Sunday, May 29, 2011

Tellus data from: T5H-2299

2011-05-30 01:40:49+2 40.145920 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-29 16:35:00 30 40.1450700 -75.0814283 5 3D
2011-05-29 16:40:00 38 40.1450217 -75.0814200 4 3D
2011-05-29 16:45:00 30 40.1449783 -75.0815783 4 3D
2011-05-29 16:50:00 68 40.1445317 -75.0796917 4 3D
2011-05-29 16:55:00 57 40.1450950 -75.0817867 4 3D
2011-05-29 17:00:00 71 40.1446817 -75.0806150 3 2D
2011-05-29 17:05:00 82 40.1461300 -75.0862967 4 3D
2011-05-29 17:10:00 GPS Time Out