Friday, June 24, 2011

Tellus data from: T5H-2299

2011-06-24 20:45:51+2 40.145067 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-24 14:50:00 30 40.1457417 -75.0803950 5 3D
2011-06-24 14:55:00 30 40.1455200 -75.0793917 5 3D
2011-06-24 15:00:00 41 40.1451917 -75.0787917 4 3D
2011-06-24 15:05:00 57 40.1454467 -75.0783933 4 3D
2011-06-24 15:10:00 30 40.1455183 -75.0790300 4 3D
2011-06-24 15:15:00 30 40.1439800 -75.0752433 4 3D
2011-06-24 15:20:00 GPS Time Out
2011-06-24 15:25:00 46 40.1457000 -75.0804633 4 3D