Saturday, July 23, 2011

Tellus data from: T5H-2299

2011-07-24 04:40:47+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-24 00:05:00 30 40.1301850 -75.0633283 5 3D
2011-07-24 00:10:00 36 40.1300083 -75.0633200 5 3D
2011-07-24 00:15:00 30 40.1300583 -75.0632050 5 3D
2011-07-24 00:20:00 30 40.1303067 -75.0633500 5 3D
2011-07-24 00:25:00 67 40.1302133 -75.0634267 3 2D
2011-07-24 00:30:00 30 40.1301750 -75.0632917 4 3D
2011-07-24 00:35:00 GPS Time Out
2011-07-24 00:40:00 30 40.1301383 -75.0630600 4 3D