Tuesday, July 26, 2011

Tellus data from: T5H-2299

2011-07-26 13:36:48+2 40.130133 -75.063253 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 09:00:00 64 40.1301500 -75.0633817 3 2D
2011-07-26 09:05:00 30 40.1303200 -75.0634167 4 3D
2011-07-26 09:10:00 30 40.1302033 -75.0631717 4 3D
2011-07-26 09:15:00 30 40.1302350 -75.0634800 4 3D
2011-07-26 09:20:00 30 40.1301983 -75.0632200 4 3D
2011-07-26 09:25:00 30 40.1303150 -75.0633883 4 3D
2011-07-26 09:30:00 30 40.1302250 -75.0633133 4 3D
2011-07-26 09:35:00 GPS Time Out