Friday, July 22, 2011

Tellus data from: T5H-2299

2011-07-23 01:06:48+2 40.129707 -75.063253 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-22 20:30:00 60 40.1301467 -75.0633083 4 3D
2011-07-22 20:35:00 63 40.1303383 -75.0631950 5 3D
2011-07-22 20:40:00 30 40.1302783 -75.0631583 5 3D
2011-07-22 20:45:00 30 40.1296550 -75.0632150 4 3D
2011-07-22 20:50:00 30 40.1298417 -75.0632033 4 3D
2011-07-22 20:55:00 64 40.1300233 -75.0635067 3 2D
2011-07-22 21:00:00 30 40.1300067 -75.0633033 4 3D
2011-07-22 21:05:00 GPS Time Out