Tuesday, July 26, 2011

Tellus data from: T5H-2299

2011-07-26 11:36:47+2 40.130133 -75.062827 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-26 07:00:00 30 40.1303033 -75.0633417 4 3D
2011-07-26 07:05:00 72 40.1303883 -75.0635033 3 2D
2011-07-26 07:10:00 59 40.1302050 -75.0632567 4 3D
2011-07-26 07:15:00 51 40.1300267 -75.0630167 4 3D
2011-07-26 07:20:00 30 40.1303267 -75.0635200 4 3D
2011-07-26 07:25:00 30 40.1300717 -75.0630667 4 3D
2011-07-26 07:30:00 71 40.1302233 -75.0631900 4 3D
2011-07-26 07:35:00 GPS Time Out