Friday, July 22, 2011

Tellus data from: T5H-2299

2011-07-23 00:26:31+2 40.130133 -75.063680 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-22 19:50:00 30 40.1299833 -75.0629733 4 3D
2011-07-22 19:55:00 30 40.1303883 -75.0634617 6 3D
2011-07-22 20:00:00 30 40.1299583 -75.0629833 5 3D
2011-07-22 20:05:00 30 40.1306433 -75.0639683 4 3D
2011-07-22 20:10:00 36 40.1305850 -75.0637667 4 3D
2011-07-22 20:15:00 72 40.1303767 -75.0635117 3 2D
2011-07-22 20:20:00 GPS Time Out
2011-07-22 20:25:00 68 40.1304383 -75.0639867 3 2D