Friday, July 22, 2011

Tellus data from: T5H-2299

2011-07-22 17:51:49+2 40.130133 -75.062400 (-)2

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-22 13:15:00 44 40.1302433 -75.0635533 4 3D
2011-07-22 13:20:00 30 40.1300183 -75.0623533 4 3D
2011-07-22 13:25:00 32 40.1301617 -75.0630933 4 3D
2011-07-22 13:30:00 78 40.1300850 -75.0628500 4 3D
2011-07-22 13:35:00 30 40.1307717 -75.0661917 4 3D
2011-07-22 13:40:00 67 40.1302150 -75.0626783 3 2D
2011-07-22 13:45:00 GPS Time Out
2011-07-22 13:50:00 GPS Time Out