Tuesday, July 26, 2011

Tellus data from: T5H-2299

2011-07-27 06:01:47+2 40.130133 -75.062827 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-27 01:25:00 34 40.1301467 -75.0633067 4 3D
2011-07-27 01:30:00 65 40.1302483 -75.0635367 3 2D
2011-07-27 01:35:00 68 40.1304467 -75.0631250 3 2D
2011-07-27 01:40:00 61 40.1303250 -75.0633867 3 2D
2011-07-27 01:45:00 72 40.1300917 -75.0634100 3 2D
2011-07-27 01:50:00 62 40.1302083 -75.0633017 3 2D
2011-07-27 01:55:00 61 40.1302217 -75.0632233 3 2D
2011-07-27 02:00:00 GPS Time Out