Saturday, August 20, 2011

Tellus data from: T5H-2299

2011-08-20 13:11:10+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-20 08:40:00 30 40.1305917 -75.0630200 4 3D
2011-08-20 08:45:00 30 40.1303500 -75.0632867 4 3D
2011-08-20 08:50:00 30 40.1302783 -75.0632800 5 3D
2011-08-20 08:55:00 42 40.1304083 -75.0631500 5 3D
2011-08-20 09:00:00 30 40.1302400 -75.0632617 4 3D
2011-08-20 09:05:00 30 40.1298517 -75.0645217 4 3D
2011-08-20 09:10:00 30 40.1302967 -75.0633350 4 3D
2011-08-20 09:10:00 Mortality