Tuesday, August 23, 2011

Tellus data from: T5H-2299

2011-08-23 11:01:13+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 06:30:00 30 40.1301467 -75.0632350 4 3D
2011-08-23 06:35:00 43 40.1302617 -75.0634767 4 3D
2011-08-23 06:40:00 30 40.1302183 -75.0632667 5 3D
2011-08-23 06:45:00 30 40.1302683 -75.0632217 5 3D
2011-08-23 06:50:00 62 40.1304767 -75.0633833 3 2D
2011-08-23 06:55:00 30 40.1303000 -75.0631817 4 3D
2011-08-23 07:00:00 30 40.1302867 -75.0631717 4 3D
2011-08-23 07:00:00 Mortality