Monday, August 22, 2011

Tellus data from: T5H-2299

2011-08-22 14:31:14+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 10:00:00 30 40.1302217 -75.0633133 6 3D
2011-08-22 10:05:00 30 40.1302750 -75.0634517 5 3D
2011-08-22 10:10:00 30 40.1303033 -75.0635117 6 3D
2011-08-22 10:15:00 30 40.1301583 -75.0634950 6 3D
2011-08-22 10:20:00 30 40.1302133 -75.0633533 6 3D
2011-08-22 10:25:00 30 40.1301883 -75.0633650 5 3D
2011-08-22 10:30:00 30 40.1302017 -75.0631383 6 3D
2011-08-22 10:30:00 Mortality