Monday, January 31, 2011

Tellus data from: T5H-2299

2011-02-01 01:45:48+1 40.146347 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 23:10:00 30 40.1464800 -75.0793467 4 3D
2011-01-31 23:15:00 42 40.1461350 -75.0794700 5 3D
2011-01-31 23:20:00 30 40.1467367 -75.0778817 5 3D
2011-01-31 23:25:00 61 40.1460467 -75.0802233 5 3D
2011-01-31 23:30:00 34 40.1461117 -75.0798017 6 3D
2011-01-31 23:35:00 30 40.1461383 -75.0795750 6 3D
2011-01-31 23:40:00 30 40.1464733 -75.0793317 5 3D
2011-01-31 23:45:00 30 40.1465350 -75.0792117 6 3D


Tellus data from: T5H-2299

2011-02-01 01:05:48+1 40.145920 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 22:30:00 30 40.1459233 -75.0793667 6 3D
2011-01-31 22:35:00 30 40.1456583 -75.0793033 6 3D
2011-01-31 22:40:00 30 40.1458467 -75.0791317 6 3D
2011-01-31 22:45:00 30 40.1459783 -75.0792100 6 3D
2011-01-31 22:50:00 30 40.1459883 -75.0787983 5 3D
2011-01-31 22:55:00 30 40.1459717 -75.0788500 5 3D
2011-01-31 23:00:00 30 40.1459383 -75.0792033 4 3D
2011-01-31 23:05:00 30 40.1461133 -75.0792650 4 3D


Tellus data from: T5H-2299

2011-02-01 00:25:49+1 40.145493 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 21:50:00 30 40.1461783 -75.0801667 6 3D
2011-01-31 21:55:00 30 40.1458867 -75.0800183 6 3D
2011-01-31 22:00:00 30 40.1459417 -75.0798850 6 3D
2011-01-31 22:05:00 30 40.1460000 -75.0799433 6 3D
2011-01-31 22:10:00 34 40.1457217 -75.0799233 6 3D
2011-01-31 22:15:00 30 40.1458183 -75.0795417 6 3D
2011-01-31 22:20:00 30 40.1458550 -75.0792750 6 3D
2011-01-31 22:25:00 30 40.1456983 -75.0793933 6 3D


Tellus data from: T5H-2299

2011-01-31 23:45:47+1 40.145920 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 21:10:00 30 40.1463550 -75.0798250 6 3D
2011-01-31 21:15:00 30 40.1463483 -75.0800050 6 3D
2011-01-31 21:20:00 30 40.1463317 -75.0798700 6 3D
2011-01-31 21:25:00 30 40.1462950 -75.0798517 6 3D
2011-01-31 21:30:00 30 40.1463433 -75.0799817 6 3D
2011-01-31 21:35:00 30 40.1462167 -75.0798217 6 3D
2011-01-31 21:40:00 30 40.1462350 -75.0800367 6 3D
2011-01-31 21:45:00 30 40.1462533 -75.0799700 6 3D


Tellus data from: T5H-2299

2011-01-31 23:05:46+1 40.146347 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 20:30:00 30 40.1475200 -75.0796433 5 3D
2011-01-31 20:35:00 33 40.1475067 -75.0797233 7 3D
2011-01-31 20:40:00 30 40.1473667 -75.0797517 7 3D
2011-01-31 20:45:00 30 40.1472083 -75.0797800 7 3D
2011-01-31 20:50:00 30 40.1469150 -75.0797700 7 3D
2011-01-31 20:55:00 30 40.1466483 -75.0798667 7 3D
2011-01-31 21:00:00 30 40.1466650 -75.0797917 6 3D
2011-01-31 21:05:00 30 40.1463467 -75.0799400 6 3D


Tellus data from: T5H-2299

2011-01-31 22:30:46+1 40.147200 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 19:50:00 30 40.1476700 -75.0799117 4 3D
2011-01-31 19:55:00 32 40.1472067 -75.0799033 5 3D
2011-01-31 20:00:00 51 40.1474050 -75.0802167 4 3D
2011-01-31 20:05:00 30 40.1474000 -75.0801983 4 3D
2011-01-31 20:10:00 45 40.1473017 -75.0799883 4 3D
2011-01-31 20:15:00 30 40.1474417 -75.0797883 4 3D
2011-01-31 20:20:00 30 40.1475350 -75.0796467 4 3D
2011-01-31 20:25:00 34 40.1475317 -75.0797683 5 3D


Tellus data from: T5H-2299

2011-01-31 21:45:48+1 40.147627 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 19:10:00 30 40.1455650 -75.0803267 5 3D
2011-01-31 19:15:00 30 40.1455300 -75.0800633 5 3D
2011-01-31 19:20:00 30 40.1454333 -75.0796850 5 3D
2011-01-31 19:25:00 30 40.1463450 -75.0808267 5 3D
2011-01-31 19:30:00 34 40.1473883 -75.0804283 5 3D
2011-01-31 19:35:00 30 40.1477367 -75.0800150 5 3D
2011-01-31 19:40:00 30 40.1476500 -75.0799217 5 3D
2011-01-31 19:45:00 30 40.1477183 -75.0797550 5 3D


Tellus data from: T5H-2299

2011-01-31 21:06:10+1 40.145493 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 18:30:00 30 40.1458433 -75.0808033 5 3D
2011-01-31 18:35:00 30 40.1457683 -75.0808350 5 3D
2011-01-31 18:40:00 30 40.1456100 -75.0806217 5 3D
2011-01-31 18:45:00 30 40.1457450 -75.0807917 5 3D
2011-01-31 18:50:00 34 40.1460867 -75.0811683 4 3D
2011-01-31 18:55:00 43 40.1463250 -75.0803317 5 3D
2011-01-31 19:00:00 30 40.1457167 -75.0802700 5 3D
2011-01-31 19:05:00 30 40.1456000 -75.0804983 5 3D


Tellus data from: T5H-2299

2011-01-31 20:25:46+1 40.145493 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 17:50:00 30 40.1456467 -75.0805750 5 3D
2011-01-31 17:55:00 30 40.1455583 -75.0807833 5 3D
2011-01-31 18:00:00 30 40.1455900 -75.0806233 5 3D
2011-01-31 18:05:00 30 40.1455933 -75.0806667 5 3D
2011-01-31 18:10:00 30 40.1456967 -75.0806433 5 3D
2011-01-31 18:15:00 30 40.1455833 -75.0806333 5 3D
2011-01-31 18:20:00 30 40.1457600 -75.0808350 5 3D
2011-01-31 18:25:00 30 40.1456767 -75.0806717 5 3D


Tellus data from: T5H-2299

2011-01-31 19:45:47+1 40.145493 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 17:10:00 30 40.1457117 -75.0806917 4 3D
2011-01-31 17:15:00 30 40.1457017 -75.0806150 4 3D
2011-01-31 17:20:00 30 40.1455867 -75.0805433 4 3D
2011-01-31 17:25:00 43 40.1455600 -75.0806000 5 3D
2011-01-31 17:30:00 30 40.1457300 -75.0806533 5 3D
2011-01-31 17:35:00 30 40.1455717 -75.0806383 5 3D
2011-01-31 17:40:00 30 40.1456517 -75.0808100 5 3D
2011-01-31 17:45:00 30 40.1455300 -75.0808167 4 3D


Tellus data from: T5H-2299

2011-01-31 19:05:47+1 40.145493 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 16:30:00 30 40.1453433 -75.0807783 7 3D
2011-01-31 16:35:00 30 40.1453567 -75.0809383 5 3D
2011-01-31 16:40:00 30 40.1452533 -75.0809450 5 3D
2011-01-31 16:45:00 30 40.1454850 -75.0809267 6 3D
2011-01-31 16:50:00 30 40.1454717 -75.0809450 5 3D
2011-01-31 16:55:00 30 40.1452667 -75.0808850 5 3D
2011-01-31 17:00:00 30 40.1455950 -75.0805567 5 3D
2011-01-31 17:05:00 30 40.1455483 -75.0806100 5 3D


Tellus data from: T5H-2299

2011-01-31 18:25:48+1 40.145067 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 15:50:00 30 40.1459283 -75.0813950 7 3D
2011-01-31 15:55:00 30 40.1459133 -75.0813900 7 3D
2011-01-31 16:00:00 30 40.1456200 -75.0810233 7 3D
2011-01-31 16:05:00 30 40.1454800 -75.0807833 7 3D
2011-01-31 16:10:00 30 40.1454633 -75.0807550 7 3D
2011-01-31 16:15:00 30 40.1452833 -75.0808617 6 3D
2011-01-31 16:20:00 30 40.1453317 -75.0808350 6 3D
2011-01-31 16:25:00 30 40.1454050 -75.0806933 6 3D


Tellus data from: T5H-2299

2011-01-31 17:46:00+1 40.145920 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 15:10:00 30 40.1459800 -75.0806100 6 3D
2011-01-31 15:15:00 30 40.1459317 -75.0810783 5 3D
2011-01-31 15:20:00 30 40.1458867 -75.0811033 5 3D
2011-01-31 15:25:00 30 40.1456700 -75.0811017 4 3D
2011-01-31 15:30:00 30 40.1458567 -75.0813950 4 3D
2011-01-31 15:35:00 46 40.1455500 -75.0812500 4 3D
2011-01-31 15:40:00 30 40.1458133 -75.0813450 4 3D
2011-01-31 15:45:00 44 40.1459700 -75.0813183 7 3D


Tellus data from: T5H-2299

2011-01-31 17:05:52+1 40.145920 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 14:30:00 30 40.1461817 -75.0806283 5 3D
2011-01-31 14:35:00 30 40.1463050 -75.0807150 4 3D
2011-01-31 14:40:00 30 40.1460850 -75.0807333 5 3D
2011-01-31 14:45:00 30 40.1461467 -75.0807317 5 3D
2011-01-31 14:50:00 30 40.1469633 -75.0807867 4 3D
2011-01-31 14:55:00 30 40.1461783 -75.0807400 5 3D
2011-01-31 15:00:00 40 40.1468233 -75.0809033 4 3D
2011-01-31 15:05:00 30 40.1462050 -75.0806517 5 3D


Tellus data from: T5H-2299

2011-01-31 16:25:49+1 40.145920 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 13:50:00 30 40.1470850 -75.0801917 5 3D
2011-01-31 13:55:00 30 40.1459550 -75.0806933 4 3D
2011-01-31 14:00:00 34 40.1464733 -75.0807283 5 3D
2011-01-31 14:05:00 30 40.1461583 -75.0805217 5 3D
2011-01-31 14:10:00 30 40.1459783 -75.0807850 5 3D
2011-01-31 14:15:00 30 40.1460083 -75.0806833 5 3D
2011-01-31 14:20:00 30 40.1462150 -75.0804800 4 3D
2011-01-31 14:25:00 30 40.1459550 -75.0806433 5 3D


Tellus data from: T5H-2299

2011-01-31 15:45:49+1 40.145920 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 13:10:00 30 40.1451783 -75.0806833 4 3D
2011-01-31 13:15:00 30 40.1461367 -75.0806217 5 3D
2011-01-31 13:20:00 30 40.1461633 -75.0805000 4 3D
2011-01-31 13:25:00 43 40.1456800 -75.0805483 4 3D
2011-01-31 13:30:00 30 40.1460667 -75.0805267 5 3D
2011-01-31 13:35:00 30 40.1460617 -75.0804867 4 3D
2011-01-31 13:40:00 34 40.1472317 -75.0797633 5 3D
2011-01-31 13:45:00 30 40.1462300 -75.0805567 5 3D


Tellus data from: T5H-2299

2011-01-31 15:05:49+1 40.145067 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 12:30:00 30 40.1458183 -75.0805800 5 3D
2011-01-31 12:35:00 30 40.1463067 -75.0805300 5 3D
2011-01-31 12:40:00 30 40.1460583 -75.0805317 5 3D
2011-01-31 12:45:00 30 40.1457450 -75.0802783 5 3D
2011-01-31 12:50:00 30 40.1463400 -75.0805600 5 3D
2011-01-31 12:55:00 30 40.1453433 -75.0807533 5 3D
2011-01-31 13:00:00 30 40.1460283 -75.0803417 5 3D
2011-01-31 13:05:00 30 40.1452667 -75.0801317 5 3D


Tellus data from: T5H-2299

2011-01-31 14:25:49+1 40.145920 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 11:50:00 30 40.1458633 -75.0800450 6 3D
2011-01-31 11:55:00 30 40.1460567 -75.0801167 6 3D
2011-01-31 12:00:00 GPS Time Out
2011-01-31 12:05:00 45 40.1456617 -75.0802867 5 3D
2011-01-31 12:10:00 30 40.1458800 -75.0803617 5 3D
2011-01-31 12:15:00 37 40.1459667 -75.0803983 5 3D
2011-01-31 12:20:00 30 40.1466000 -75.0804000 5 3D
2011-01-31 12:25:00 30 40.1461250 -75.0805833 5 3D


Tellus data from: T5H-2299

2011-01-31 13:46:01+1 40.145493 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 11:10:00 30 40.1461250 -75.0801083 5 3D
2011-01-31 11:15:00 34 40.1460417 -75.0798367 6 3D
2011-01-31 11:20:00 30 40.1458400 -75.0798583 6 3D
2011-01-31 11:25:00 30 40.1457267 -75.0798683 6 3D
2011-01-31 11:30:00 30 40.1457267 -75.0795950 6 3D
2011-01-31 11:35:00 30 40.1456600 -75.0795250 6 3D
2011-01-31 11:40:00 30 40.1456717 -75.0795967 5 3D
2011-01-31 11:45:00 42 40.1457783 -75.0798767 6 3D


Tellus data from: T5H-2299

2011-01-31 13:05:48+1 40.145920 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 10:30:00 30 40.1477250 -75.0784417 6 3D
2011-01-31 10:35:00 30 40.1474983 -75.0782133 6 3D
2011-01-31 10:40:00 30 40.1473867 -75.0788750 5 3D
2011-01-31 10:45:00 30 40.1469667 -75.0790017 5 3D
2011-01-31 10:50:00 30 40.1466550 -75.0790483 5 3D
2011-01-31 10:55:00 30 40.1463350 -75.0791817 5 3D
2011-01-31 11:00:00 30 40.1463850 -75.0790800 5 3D
2011-01-31 11:05:00 30 40.1461317 -75.0801233 5 3D


Tellus data from: T5H-2299

2011-01-31 12:30:47+1 40.147627 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 09:50:00 30 40.1475467 -75.0783067 7 3D
2011-01-31 09:55:00 30 40.1473300 -75.0783917 7 3D
2011-01-31 10:00:00 30 40.1475467 -75.0784800 7 3D
2011-01-31 10:05:00 30 40.1474383 -75.0784550 7 3D
2011-01-31 10:10:00 30 40.1475983 -75.0784983 6 3D
2011-01-31 10:15:00 30 40.1478533 -75.0786583 6 3D
2011-01-31 10:20:00 30 40.1473517 -75.0785317 5 3D
2011-01-31 10:25:00 30 40.1475967 -75.0786467 6 3D


Tellus data from: T5H-2299

2011-01-31 11:55:53+1 40.147200 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 09:10:00 30 40.1473050 -75.0786300 5 3D
2011-01-31 09:15:00 30 40.1475950 -75.0785033 5 3D
2011-01-31 09:20:00 30 40.1475183 -75.0785567 5 3D
2011-01-31 09:25:00 30 40.1476417 -75.0785267 5 3D
2011-01-31 09:30:00 30 40.1475833 -75.0782783 5 3D
2011-01-31 09:35:00 33 40.1476067 -75.0783950 7 3D
2011-01-31 09:40:00 30 40.1475333 -75.0784217 7 3D
2011-01-31 09:45:00 30 40.1474550 -75.0785967 7 3D


Tellus data from: T5H-2299

2011-01-31 11:46:06+1 40.147200 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 09:10:00 30 40.1473050 -75.0786300 5 3D
2011-01-31 09:15:00 30 40.1475950 -75.0785033 5 3D
2011-01-31 09:20:00 30 40.1475183 -75.0785567 5 3D
2011-01-31 09:25:00 30 40.1476417 -75.0785267 5 3D
2011-01-31 09:30:00 30 40.1475833 -75.0782783 5 3D
2011-01-31 09:35:00 33 40.1476067 -75.0783950 7 3D
2011-01-31 09:40:00 30 40.1475333 -75.0784217 7 3D
2011-01-31 09:45:00 30 40.1474550 -75.0785967 7 3D


Tellus data from: T5H-2299

2011-01-31 11:26:10+1 40.147627 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 08:30:00 30 40.1472283 -75.0787800 5 3D
2011-01-31 08:35:00 30 40.1475367 -75.0784383 5 3D
2011-01-31 08:40:00 30 40.1473583 -75.0786717 5 3D
2011-01-31 08:45:00 30 40.1473583 -75.0784917 5 3D
2011-01-31 08:50:00 30 40.1476083 -75.0785350 5 3D
2011-01-31 08:55:00 30 40.1473133 -75.0787417 5 3D
2011-01-31 09:00:00 30 40.1476567 -75.0783467 5 3D
2011-01-31 09:05:00 30 40.1474750 -75.0785367 5 3D


Tellus data from: T5H-2299

2011-01-31 10:25:47+1 40.147200 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 07:50:00 30 40.1475233 -75.0785617 5 3D
2011-01-31 07:55:00 30 40.1476067 -75.0784733 5 3D
2011-01-31 08:00:00 61 40.1475000 -75.0785767 4 3D
2011-01-31 08:05:00 30 40.1477100 -75.0782967 4 3D
2011-01-31 08:10:00 30 40.1475500 -75.0784817 4 3D
2011-01-31 08:15:00 41 40.1475533 -75.0785533 5 3D
2011-01-31 08:20:00 30 40.1478133 -75.0783300 5 3D
2011-01-31 08:25:00 30 40.1473783 -75.0785983 5 3D


Tellus data from: T5H-2299

2011-01-31 09:51:36+1 40.147200 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 07:10:00 30 40.1474033 -75.0783850 5 3D
2011-01-31 07:15:00 30 40.1466983 -75.0774933 5 3D
2011-01-31 07:20:00 30 40.1476833 -75.0785650 4 3D
2011-01-31 07:25:00 43 40.1475583 -75.0785600 4 3D
2011-01-31 07:30:00 30 40.1475550 -75.0786050 5 3D
2011-01-31 07:35:00 30 40.1485417 -75.0784317 4 3D
2011-01-31 07:40:00 30 40.1474800 -75.0784900 5 3D
2011-01-31 07:45:00 30 40.1475700 -75.0784050 5 3D


Tellus data from: T5H-2299

2011-01-31 09:05:47+1 40.147627 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 06:30:00 30 40.1475850 -75.0783467 4 3D
2011-01-31 06:35:00 30 40.1476900 -75.0783933 4 3D
2011-01-31 06:40:00 30 40.1476800 -75.0784633 5 3D
2011-01-31 06:45:00 30 40.1474200 -75.0785300 5 3D
2011-01-31 06:50:00 30 40.1475100 -75.0784500 5 3D
2011-01-31 06:55:00 30 40.1475100 -75.0784367 5 3D
2011-01-31 07:00:00 30 40.1476183 -75.0786250 5 3D
2011-01-31 07:05:00 30 40.1476667 -75.0786283 5 3D


Tellus data from: T5H-2299

2011-01-31 08:35:47+1 40.147627 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 05:50:00 30 40.1475633 -75.0785767 7 3D
2011-01-31 05:55:00 30 40.1476450 -75.0785500 7 3D
2011-01-31 06:00:00 30 40.1475133 -75.0785600 5 3D
2011-01-31 06:05:00 30 40.1475067 -75.0784767 5 3D
2011-01-31 06:10:00 30 40.1475083 -75.0784217 6 3D
2011-01-31 06:15:00 30 40.1477183 -75.0784000 6 3D
2011-01-31 06:20:00 30 40.1475500 -75.0785500 5 3D
2011-01-31 06:25:00 30 40.1476300 -75.0783750 6 3D


Tellus data from: T5H-2299

2011-01-31 07:46:19+1 40.147200 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 05:10:00 30 40.1475317 -75.0797483 5 3D
2011-01-31 05:15:00 30 40.1474250 -75.0783233 5 3D
2011-01-31 05:20:00 30 40.1471450 -75.0775250 4 3D
2011-01-31 05:25:00 30 40.1478050 -75.0797033 5 3D
2011-01-31 05:30:00 30 40.1472833 -75.0781850 5 3D
2011-01-31 05:35:00 30 40.1475767 -75.0785933 5 3D
2011-01-31 05:40:00 36 40.1476333 -75.0784217 7 3D
2011-01-31 05:45:00 30 40.1473967 -75.0784867 7 3D


Tellus data from: T5H-2299

2011-01-31 07:16:14+1 40.147200 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 04:30:00 30 40.1480083 -75.0795800 5 3D
2011-01-31 04:35:00 30 40.1478583 -75.0790567 5 3D
2011-01-31 04:40:00 30 40.1475633 -75.0781567 5 3D
2011-01-31 04:45:00 30 40.1477017 -75.0788850 5 3D
2011-01-31 04:50:00 30 40.1475150 -75.0784250 5 3D
2011-01-31 04:55:00 30 40.1471317 -75.0776867 5 3D
2011-01-31 05:00:00 30 40.1473733 -75.0785000 5 3D
2011-01-31 05:05:00 30 40.1477867 -75.0800117 4 3D


Tellus data from: T5H-2299

2011-01-31 07:11:27+1 40.147200 -75.079467 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 04:30:00 30 40.1480083 -75.0795800 5 3D
2011-01-31 04:35:00 30 40.1478583 -75.0790567 5 3D
2011-01-31 04:40:00 30 40.1475633 -75.0781567 5 3D
2011-01-31 04:45:00 30 40.1477017 -75.0788850 5 3D
2011-01-31 04:50:00 30 40.1475150 -75.0784250 5 3D
2011-01-31 04:55:00 30 40.1471317 -75.0776867 5 3D
2011-01-31 05:00:00 30 40.1473733 -75.0785000 5 3D
2011-01-31 05:05:00 30 40.1477867 -75.0800117 4 3D


Sunday, January 30, 2011

Tellus data from: T5H-2299

2011-01-31 06:45:58+1 40.147627 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 03:50:00 30 40.1469400 -75.0770983 4 3D
2011-01-31 03:55:00 38 40.1482767 -75.0776867 5 3D
2011-01-31 04:00:00 43 40.1481167 -75.0778600 4 3D
2011-01-31 04:05:00 30 40.1477033 -75.0778933 4 3D
2011-01-31 04:10:00 30 40.1481850 -75.0783433 4 3D
2011-01-31 04:15:00 32 40.1485700 -75.0786750 5 3D
2011-01-31 04:20:00 30 40.1483617 -75.0784367 5 3D
2011-01-31 04:25:00 30 40.1481000 -75.0796000 4 3D


Tellus data from: T5H-2299

2011-01-31 05:45:49+1 40.145067 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 03:10:00 30 40.1433667 -75.0756600 5 3D
2011-01-31 03:15:00 30 40.1446683 -75.0764417 4 3D
2011-01-31 03:20:00 30 40.1439200 -75.0760267 5 3D
2011-01-31 03:25:00 30 40.1431533 -75.0755233 5 3D
2011-01-31 03:30:00 30 40.1426317 -75.0760383 4 3D
2011-01-31 03:35:00 30 40.1420950 -75.0751350 5 3D
2011-01-31 03:40:00 30 40.1435667 -75.0757433 4 3D
2011-01-31 03:45:00 30 40.1453933 -75.0765383 4 3D


Tellus data from: T5H-2299

2011-01-31 05:06:14+1 40.142507 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 02:30:00 30 40.1414867 -75.0759200 5 3D
2011-01-31 02:35:00 30 40.1417650 -75.0758700 5 3D
2011-01-31 02:40:00 30 40.1415250 -75.0752817 5 3D
2011-01-31 02:45:00 30 40.1417083 -75.0758633 4 3D
2011-01-31 02:50:00 30 40.1413050 -75.0760150 4 3D
2011-01-31 02:55:00 34 40.1419733 -75.0758900 5 3D
2011-01-31 03:00:00 30 40.1421833 -75.0757567 5 3D
2011-01-31 03:05:00 53 40.1427400 -75.0756950 4 3D


Tellus data from: T5H-2299

2011-01-31 04:31:03+1 40.141227 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 01:50:00 30 40.1417167 -75.0757717 6 3D
2011-01-31 01:55:00 30 40.1416833 -75.0758617 6 3D
2011-01-31 02:00:00 30 40.1416850 -75.0757133 6 3D
2011-01-31 02:05:00 30 40.1417067 -75.0759400 4 3D
2011-01-31 02:10:00 30 40.1415650 -75.0757983 5 3D
2011-01-31 02:15:00 30 40.1418417 -75.0760800 5 3D
2011-01-31 02:20:00 30 40.1418367 -75.0757617 4 3D
2011-01-31 02:25:00 30 40.1417150 -75.0758183 4 3D


Tellus data from: T5H-2299

2011-01-31 03:50:49+1 40.141653 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 01:10:00 30 40.1418167 -75.0756333 5 3D
2011-01-31 01:15:00 30 40.1416250 -75.0757433 4 3D
2011-01-31 01:20:00 30 40.1412317 -75.0757533 4 3D
2011-01-31 01:25:00 39 40.1418183 -75.0759517 7 3D
2011-01-31 01:30:00 30 40.1417433 -75.0758983 7 3D
2011-01-31 01:35:00 30 40.1417017 -75.0758817 6 3D
2011-01-31 01:40:00 30 40.1417883 -75.0758283 7 3D
2011-01-31 01:45:00 30 40.1416650 -75.0757283 6 3D


Tellus data from: T5H-2299

2011-01-31 03:10:46+1 40.141653 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 00:30:00 30 40.1416667 -75.0757467 4 3D
2011-01-31 00:35:00 30 40.1417717 -75.0758817 4 3D
2011-01-31 00:40:00 40 40.1416767 -75.0757483 4 3D
2011-01-31 00:45:00 43 40.1415683 -75.0761533 6 3D
2011-01-31 00:50:00 30 40.1415117 -75.0758083 6 3D
2011-01-31 00:55:00 30 40.1415933 -75.0763100 5 3D
2011-01-31 01:00:00 30 40.1416550 -75.0763733 4 3D
2011-01-31 01:05:00 30 40.1426050 -75.0771233 5 3D


Tellus data from: T5H-2299

2011-01-31 02:25:49+1 40.141227 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 23:50:00 30 40.1416517 -75.0757233 5 3D
2011-01-30 23:55:00 30 40.1417533 -75.0756567 5 3D
2011-01-31 00:00:00 46 40.1418500 -75.0756400 4 3D
2011-01-31 00:05:00 30 40.1417367 -75.0758767 4 3D
2011-01-31 00:10:00 30 40.1415417 -75.0761033 4 3D
2011-01-31 00:15:00 30 40.1417383 -75.0758750 4 3D
2011-01-31 00:20:00 30 40.1416017 -75.0760767 4 3D
2011-01-31 00:25:00 30 40.1416217 -75.0759383 4 3D


Tellus data from: T5H-2299

2011-01-31 01:45:50+1 40.141227 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 23:10:00 30 40.1417133 -75.0759683 5 3D
2011-01-30 23:15:00 30 40.1417900 -75.0751633 5 3D
2011-01-30 23:20:00 30 40.1414733 -75.0759750 6 3D
2011-01-30 23:25:00 30 40.1419767 -75.0744667 5 3D
2011-01-30 23:30:00 30 40.1415933 -75.0755200 6 3D
2011-01-30 23:35:00 30 40.1416633 -75.0754350 6 3D
2011-01-30 23:40:00 30 40.1416217 -75.0754250 6 3D
2011-01-30 23:45:00 30 40.1415400 -75.0759800 5 3D


Tellus data from: T5H-2299

2011-01-31 01:15:47+1 40.141653 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 22:30:00 30 40.1420617 -75.0768250 5 3D
2011-01-30 22:35:00 30 40.1425483 -75.0767900 6 3D
2011-01-30 22:40:00 30 40.1426583 -75.0765567 5 3D
2011-01-30 22:45:00 30 40.1428033 -75.0764783 5 3D
2011-01-30 22:50:00 30 40.1422267 -75.0763100 5 3D
2011-01-30 22:55:00 30 40.1416667 -75.0761733 5 3D
2011-01-30 23:00:00 42 40.1417683 -75.0757067 4 3D
2011-01-30 23:05:00 36 40.1416867 -75.0758533 6 3D


Tellus data from: T5H-2299

2011-01-31 00:30:48+1 40.141653 -75.076480 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 21:50:00 30 40.1429950 -75.0776767 6 3D
2011-01-30 21:55:00 30 40.1431083 -75.0776317 6 3D
2011-01-30 22:00:00 30 40.1423667 -75.0776067 5 3D
2011-01-30 22:05:00 30 40.1423550 -75.0776567 5 3D
2011-01-30 22:10:00 30 40.1419667 -75.0774667 6 3D
2011-01-30 22:15:00 30 40.1423483 -75.0768417 6 3D
2011-01-30 22:20:00 30 40.1424150 -75.0765433 6 3D
2011-01-30 22:25:00 30 40.1423683 -75.0765217 6 3D


Tellus data from: T5H-2299

2011-01-30 23:46:19+1 40.142933 -75.077333 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-30 21:10:00 16 40.1430667 -75.0775633 4 3D
2011-01-30 21:15:00 30 40.1429400 -75.0778100 4 3D
2011-01-30 21:20:00 39 40.1430500 -75.0775433 5 3D
2011-01-30 21:25:00 30 40.1429917 -75.0775850 5 3D
2011-01-30 21:30:00 30 40.1430917 -75.0774833 5 3D
2011-01-30 21:35:00 30 40.1431383 -75.0777033 5 3D
2011-01-30 21:40:00 30 40.1429450 -75.0777067 5 3D
2011-01-30 21:45:00 63 40.1432150 -75.0774950 6 3D


