Tuesday, August 23, 2011

Tellus data from: T5H-2299

2011-08-24 01:25:48+2 40.134400 -75.056853 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 20:50:00 41 40.1302833 -75.0634850 5 3D
2011-08-23 20:55:00 30 40.1302267 -75.0633317 5 3D
2011-08-23 21:00:00 44 40.1303467 -75.0633200 5 3D
2011-08-23 21:05:00 30 40.1302600 -75.0633717 6 3D
2011-08-23 21:10:00 30 40.1303183 -75.0633533 6 3D
2011-08-23 21:15:00 48 40.1304400 -75.0635250 4 3D
2011-08-23 21:20:00 30 40.1307817 -75.0619067 6 3D
2011-08-23 21:25:00 30 40.1346733 -75.0572433 6 3D


Tellus data from: T5H-2299

2011-08-24 00:45:45+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 20:10:00 30 40.1303050 -75.0633550 4 3D
2011-08-23 20:15:00 30 40.1303417 -75.0634333 5 3D
2011-08-23 20:20:00 30 40.1302300 -75.0633967 5 3D
2011-08-23 20:25:00 30 40.1302517 -75.0634283 4 3D
2011-08-23 20:30:00 30 40.1302767 -75.0632933 5 3D
2011-08-23 20:35:00 30 40.1300433 -75.0630567 5 3D
2011-08-23 20:40:00 67 40.1303667 -75.0634283 4 3D
2011-08-23 20:45:00 30 40.1302150 -75.0633783 4 3D


Tellus data from: T5H-2299

2011-08-24 00:36:28+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 19:30:00 30 40.1302117 -75.0633383 5 3D
2011-08-23 19:35:00 30 40.1302433 -75.0634250 4 3D
2011-08-23 19:40:00 43 40.1300583 -75.0630450 4 3D
2011-08-23 19:45:00 30 40.1302583 -75.0635033 5 3D
2011-08-23 19:50:00 30 40.1302783 -75.0631850 4 3D
2011-08-23 19:55:00 30 40.1301350 -75.0631200 4 3D
2011-08-23 20:00:00 37 40.1303267 -75.0634200 6 3D
2011-08-23 20:05:00 30 40.1302417 -75.0633383 5 3D


Tellus data from: T5H-2299

2011-08-24 00:36:20+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 18:50:00 30 40.1301367 -75.0634617 5 3D
2011-08-23 18:55:00 40 40.1297050 -75.0633767 4 3D
2011-08-23 19:00:00 30 40.1300533 -75.0632750 5 3D
2011-08-23 19:05:00 30 40.1302267 -75.0633867 5 3D
2011-08-23 19:10:00 30 40.1302067 -75.0633217 5 3D
2011-08-23 19:15:00 30 40.1303767 -75.0634633 4 3D
2011-08-23 19:20:00 30 40.1303100 -75.0633733 5 3D
2011-08-23 19:25:00 30 40.1302017 -75.0632583 5 3D


Tellus data from: T5H-2299

2011-08-23 22:56:04+2 40.129280 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 18:10:00 30 40.1301167 -75.0635833 5 3D
2011-08-23 18:15:00 30 40.1303233 -75.0632833 4 3D
2011-08-23 18:20:00 30 40.1303733 -75.0632867 4 3D
2011-08-23 18:25:00 43 40.1301033 -75.0634233 5 3D
2011-08-23 18:30:00 30 40.1299883 -75.0633400 4 3D
2011-08-23 18:35:00 30 40.1303583 -75.0632200 5 3D
2011-08-23 18:40:00 62 40.1301400 -75.0637133 4 3D
2011-08-23 18:45:00 30 40.1303067 -75.0633800 6 3D


Tellus data from: T5H-2299

2011-08-23 22:26:03+2 40.129707 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 17:35:00 30 40.1300350 -75.0630883 5 3D
2011-08-23 17:40:00 30 40.1302650 -75.0633583 5 3D
2011-08-23 17:45:00 42 40.1303033 -75.0633883 6 3D
2011-08-23 17:50:00 30 40.1301750 -75.0632683 7 3D
2011-08-23 17:55:00 30 40.1303533 -75.0632500 5 3D
2011-08-23 18:00:00 32 40.1301083 -75.0634333 6 3D
2011-08-23 18:01:00 Mortality
2011-08-23 18:05:00 30 40.1302700 -75.0633150 6 3D


Tellus data from: T5H-2299

2011-08-23 21:30:47+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 16:55:00 30 40.1303100 -75.0634033 7 3D
2011-08-23 17:00:00 30 40.1302550 -75.0633433 7 3D
2011-08-23 17:05:00 30 40.1303783 -75.0634333 6 3D
2011-08-23 17:10:00 30 40.1302333 -75.0633167 7 3D
2011-08-23 17:15:00 30 40.1302817 -75.0633850 7 3D
2011-08-23 17:20:00 30 40.1302600 -75.0633500 6 3D
2011-08-23 17:25:00 30 40.1299733 -75.0630917 5 3D
2011-08-23 17:30:00 30 40.1300600 -75.0630017 4 3D


Tellus data from: T5H-2299

2011-08-23 20:50:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 16:15:00 30 40.1301950 -75.0632717 7 3D
2011-08-23 16:20:00 30 40.1300550 -75.0631183 6 3D
2011-08-23 16:25:00 30 40.1302117 -75.0632550 7 3D
2011-08-23 16:30:00 30 40.1302117 -75.0633283 7 3D
2011-08-23 16:35:00 30 40.1302133 -75.0632800 7 3D
2011-08-23 16:40:00 30 40.1302433 -75.0632567 7 3D
2011-08-23 16:45:00 30 40.1302067 -75.0632883 7 3D
2011-08-23 16:50:00 30 40.1302683 -75.0633650 7 3D


Tellus data from: T5H-2299

2011-08-23 20:11:00+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 15:35:00 58 40.1303133 -75.0633267 6 3D
2011-08-23 15:40:00 30 40.1303367 -75.0634133 5 3D
2011-08-23 15:45:00 30 40.1303533 -75.0633550 5 3D
2011-08-23 15:50:00 30 40.1302233 -75.0632883 5 3D
2011-08-23 15:55:00 30 40.1302350 -75.0632950 5 3D
2011-08-23 16:00:00 30 40.1301417 -75.0633367 4 3D
2011-08-23 16:05:00 30 40.1300183 -75.0631100 4 3D
2011-08-23 16:10:00 43 40.1302833 -75.0633950 7 3D


Tellus data from: T5H-2299

2011-08-23 19:30:49+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 14:55:00 30 40.1307783 -75.0634867 4 3D
2011-08-23 15:00:00 30 40.1307250 -75.0634783 4 3D
2011-08-23 15:05:00 30 40.1305033 -75.0632667 4 3D
2011-08-23 15:10:00 30 40.1304983 -75.0633917 4 3D
2011-08-23 15:15:00 30 40.1302900 -75.0631950 4 3D
2011-08-23 15:20:00 30 40.1302933 -75.0633650 5 3D
2011-08-23 15:25:00 30 40.1303183 -75.0633100 4 3D
2011-08-23 15:30:00 30 40.1303233 -75.0633667 5 3D


Tellus data from: T5H-2299

2011-08-23 18:50:49+2 40.130560 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 14:15:00 30 40.1301483 -75.0633150 6 3D
2011-08-23 14:20:00 30 40.1302217 -75.0633917 6 3D
2011-08-23 14:25:00 30 40.1303083 -75.0632700 6 3D
2011-08-23 14:30:00 30 40.1302483 -75.0632717 5 3D
2011-08-23 14:35:00 30 40.1301767 -75.0634800 5 3D
2011-08-23 14:40:00 30 40.1305533 -75.0631950 4 3D
2011-08-23 14:45:00 30 40.1306433 -75.0634083 4 3D
2011-08-23 14:50:00 30 40.1307217 -75.0635083 4 3D


Tellus data from: T5H-2299

2011-08-23 18:10:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 13:40:00 30 40.1301100 -75.0633633 5 3D
2011-08-23 13:45:00 30 40.1302933 -75.0635250 5 3D
2011-08-23 13:50:00 30 40.1302267 -75.0633800 4 3D
2011-08-23 13:55:00 30 40.1301883 -75.0633533 5 3D
2011-08-23 14:00:00 30 40.1300933 -75.0631967 4 3D
2011-08-23 14:00:00 Mortality
2011-08-23 14:05:00 44 40.1300433 -75.0631300 6 3D
2011-08-23 14:10:00 30 40.1302033 -75.0632900 6 3D


Tellus data from: T5H-2299

2011-08-23 17:35:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 13:00:00 30 40.1295517 -75.0643083 4 3D
2011-08-23 13:05:00 30 40.1303317 -75.0633400 4 3D
2011-08-23 13:10:00 30 40.1303717 -75.0633700 4 3D
2011-08-23 13:15:00 30 40.1301450 -75.0632683 4 3D
2011-08-23 13:20:00 30 40.1301183 -75.0632650 4 3D
2011-08-23 13:25:00 42 40.1302550 -75.0632500 5 3D
2011-08-23 13:30:00 30 40.1303133 -75.0634500 4 3D
2011-08-23 13:35:00 30 40.1301933 -75.0633683 4 3D


Tellus data from: T5H-2299

2011-08-23 16:55:50+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 12:20:00 32 40.1308200 -75.0627967 6 3D
2011-08-23 12:25:00 30 40.1299883 -75.0632633 4 3D
2011-08-23 12:30:00 30 40.1302817 -75.0634617 5 3D
2011-08-23 12:35:00 30 40.1302617 -75.0632083 5 3D
2011-08-23 12:40:00 30 40.1302900 -75.0633733 6 3D
2011-08-23 12:45:00 30 40.1303333 -75.0633817 4 3D
2011-08-23 12:50:00 30 40.1303633 -75.0634050 4 3D
2011-08-23 12:55:00 30 40.1302133 -75.0633600 5 3D


Tellus data from: T5H-2299

2011-08-23 16:15:51+2 40.130560 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 11:40:00 30 40.1300400 -75.0620833 4 3D
2011-08-23 11:45:00 32 40.1301750 -75.0628917 4 3D
2011-08-23 11:50:00 72 40.1303950 -75.0632500 4 3D
2011-08-23 11:55:00 37 40.1303500 -75.0632417 4 3D
2011-08-23 12:00:00 30 40.1301433 -75.0633333 4 3D
2011-08-23 12:05:00 30 40.1302450 -75.0633333 5 3D
2011-08-23 12:10:00 30 40.1302650 -75.0633700 5 3D
2011-08-23 12:15:00 30 40.1306117 -75.0632750 5 3D


Tellus data from: T5H-2299

2011-08-23 15:35:47+2 40.130133 -75.063680 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 11:00:00 30 40.1302133 -75.0632950 5 3D
2011-08-23 11:05:00 30 40.1305017 -75.0641667 5 3D
2011-08-23 11:10:00 30 40.1301600 -75.0630500 5 3D
2011-08-23 11:15:00 30 40.1298333 -75.0616167 5 3D
2011-08-23 11:20:00 46 40.1300667 -75.0617033 4 3D
2011-08-23 11:25:00 30 40.1299233 -75.0619500 5 3D
2011-08-23 11:30:00 37 40.1302183 -75.0635483 4 3D
2011-08-23 11:35:00 30 40.1303850 -75.0639533 4 3D


Tellus data from: T5H-2299

2011-08-23 14:55:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 10:25:00 30 40.1302050 -75.0632400 6 3D
2011-08-23 10:30:00 30 40.1302433 -75.0631550 6 3D
2011-08-23 10:35:00 30 40.1302183 -75.0631700 5 3D
2011-08-23 10:37:00 Mortality
2011-08-23 10:40:00 30 40.1301583 -75.0633367 5 3D
2011-08-23 10:45:00 30 40.1302483 -75.0633267 5 3D
2011-08-23 10:50:00 30 40.1300550 -75.0625767 5 3D
2011-08-23 10:55:00 30 40.1302050 -75.0633467 5 3D


Tellus data from: T5H-2299

2011-08-23 14:21:01+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 09:45:00 30 40.1302550 -75.0630050 4 3D
2011-08-23 09:50:00 30 40.1301000 -75.0631000 5 3D
2011-08-23 09:55:00 30 40.1302500 -75.0630567 5 3D
2011-08-23 10:00:00 30 40.1302433 -75.0632450 5 3D
2011-08-23 10:05:00 30 40.1302433 -75.0633083 5 3D
2011-08-23 10:10:00 30 40.1300867 -75.0633733 5 3D
2011-08-23 10:15:00 30 40.1303483 -75.0632550 5 3D
2011-08-23 10:20:00 43 40.1302000 -75.0632117 5 3D


Tellus data from: T5H-2299

2011-08-23 13:40:46+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 09:05:00 43 40.1303200 -75.0635300 5 3D
2011-08-23 09:10:00 30 40.1303067 -75.0630883 5 3D
2011-08-23 09:15:00 30 40.1302583 -75.0633850 6 3D
2011-08-23 09:20:00 30 40.1302900 -75.0632650 6 3D
2011-08-23 09:25:00 30 40.1302550 -75.0631267 5 3D
2011-08-23 09:30:00 30 40.1302667 -75.0632350 6 3D
2011-08-23 09:35:00 30 40.1303317 -75.0629150 6 3D
2011-08-23 09:40:00 30 40.1304283 -75.0628300 4 3D


Tellus data from: T5H-2299

2011-08-23 13:00:50+2 40.129707 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 08:25:00 30 40.1302117 -75.0633450 4 3D
2011-08-23 08:30:00 30 40.1302800 -75.0633267 4 3D
2011-08-23 08:35:00 30 40.1302233 -75.0632233 4 3D
2011-08-23 08:40:00 30 40.1305467 -75.0637033 5 3D
2011-08-23 08:45:00 43 40.1302900 -75.0633567 4 3D
2011-08-23 08:50:00 30 40.1302250 -75.0633950 4 3D
2011-08-23 08:55:00 30 40.1304000 -75.0633050 4 3D
2011-08-23 09:00:00 30 40.1301083 -75.0633900 4 3D


Tellus data from: T5H-2299

2011-08-23 12:20:49+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 07:45:00 38 40.1302433 -75.0633250 5 3D
2011-08-23 07:50:00 30 40.1302767 -75.0634050 5 3D
2011-08-23 07:55:00 30 40.1303467 -75.0632733 5 3D
2011-08-23 08:00:00 30 40.1299700 -75.0628800 5 3D
2011-08-23 08:05:00 30 40.1302500 -75.0633050 5 3D
2011-08-23 08:10:00 30 40.1302783 -75.0632883 5 3D
2011-08-23 08:15:00 30 40.1304533 -75.0633967 4 3D
2011-08-23 08:20:00 30 40.1302633 -75.0633100 5 3D


Tellus data from: T5H-2299

2011-08-23 11:40:47+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 07:05:00 45 40.1303167 -75.0633650 4 3D
2011-08-23 07:10:00 30 40.1302133 -75.0632183 4 3D
2011-08-23 07:15:00 30 40.1301817 -75.0633083 4 3D
2011-08-23 07:20:00 30 40.1300533 -75.0631900 4 3D
2011-08-23 07:25:00 30 40.1301100 -75.0630983 4 3D
2011-08-23 07:30:00 30 40.1303367 -75.0634067 4 3D
2011-08-23 07:35:00 30 40.1302000 -75.0632733 4 3D
2011-08-23 07:40:00 30 40.1300817 -75.0630583 4 3D


Tellus data from: T5H-2299

2011-08-23 11:01:13+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 06:30:00 30 40.1301467 -75.0632350 4 3D
2011-08-23 06:35:00 43 40.1302617 -75.0634767 4 3D
2011-08-23 06:40:00 30 40.1302183 -75.0632667 5 3D
2011-08-23 06:45:00 30 40.1302683 -75.0632217 5 3D
2011-08-23 06:50:00 62 40.1304767 -75.0633833 3 2D
2011-08-23 06:55:00 30 40.1303000 -75.0631817 4 3D
2011-08-23 07:00:00 30 40.1302867 -75.0631717 4 3D
2011-08-23 07:00:00 Mortality


Tellus data from: T5H-2299

2011-08-23 10:25:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 05:50:00 30 40.1304650 -75.0637317 5 3D
2011-08-23 05:55:00 30 40.1301883 -75.0634867 4 3D
2011-08-23 06:00:00 30 40.1302283 -75.0632250 5 3D
2011-08-23 06:05:00 59 40.1302833 -75.0633933 4 3D
2011-08-23 06:10:00 36 40.1299800 -75.0629917 4 3D
2011-08-23 06:15:00 43 40.1301767 -75.0631067 4 3D
2011-08-23 06:20:00 30 40.1301217 -75.0629883 4 3D
2011-08-23 06:25:00 30 40.1302850 -75.0636633 4 3D


Tellus data from: T5H-2299

2011-08-23 09:45:50+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 05:10:00 30 40.1305050 -75.0635833 4 3D
2011-08-23 05:15:00 30 40.1304200 -75.0635283 4 3D
2011-08-23 05:20:00 49 40.1301550 -75.0632717 5 3D
2011-08-23 05:25:00 30 40.1302533 -75.0635417 5 3D
2011-08-23 05:30:00 46 40.1304033 -75.0635650 4 3D
2011-08-23 05:35:00 30 40.1304183 -75.0634700 5 3D
2011-08-23 05:40:00 30 40.1302583 -75.0634017 5 3D
2011-08-23 05:45:00 30 40.1302367 -75.0633183 5 3D


Tellus data from: T5H-2299

2011-08-23 09:05:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 04:30:00 45 40.1298433 -75.0628600 4 3D
2011-08-23 04:35:00 30 40.1303650 -75.0634467 4 3D
2011-08-23 04:40:00 30 40.1304167 -75.0634817 5 3D
2011-08-23 04:45:00 30 40.1303400 -75.0634333 4 3D
2011-08-23 04:50:00 30 40.1303667 -75.0635017 5 3D
2011-08-23 04:55:00 30 40.1301900 -75.0632617 4 3D
2011-08-23 05:00:00 30 40.1302667 -75.0633583 4 3D
2011-08-23 05:05:00 30 40.1301900 -75.0633750 4 3D


Tellus data from: T5H-2299

2011-08-23 08:26:01+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 03:50:00 45 40.1302283 -75.0631100 4 3D
2011-08-23 03:55:00 30 40.1302317 -75.0632700 4 3D
2011-08-23 04:00:00 30 40.1302767 -75.0633367 4 3D
2011-08-23 04:05:00 61 40.1301983 -75.0632850 3 2D
2011-08-23 04:10:00 30 40.1301733 -75.0631750 4 3D
2011-08-23 04:15:00 39 40.1303517 -75.0636367 4 3D
2011-08-23 04:20:00 30 40.1303000 -75.0633150 4 3D
2011-08-23 04:25:00 44 40.1303100 -75.0634433 4 3D


Monday, August 22, 2011

Tellus data from: T5H-2299

2011-08-23 07:45:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 03:10:00 30 40.1300900 -75.0634983 4 3D
2011-08-23 03:15:00 30 40.1303183 -75.0633933 4 3D
2011-08-23 03:20:00 30 40.1302750 -75.0632967 4 3D
2011-08-23 03:25:00 30 40.1303783 -75.0633667 4 3D
2011-08-23 03:30:00 30 40.1302567 -75.0632967 4 3D
2011-08-23 03:35:00 30 40.1300967 -75.0632567 4 3D
2011-08-23 03:40:00 30 40.1302700 -75.0635250 4 3D
2011-08-23 03:45:00 30 40.1302450 -75.0633117 4 3D


Tellus data from: T5H-2299

2011-08-23 07:05:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 02:30:00 30 40.1304317 -75.0632617 4 3D
2011-08-23 02:35:00 30 40.1305767 -75.0631317 5 3D
2011-08-23 02:40:00 30 40.1306900 -75.0626633 4 3D
2011-08-23 02:45:00 39 40.1302583 -75.0633633 4 3D
2011-08-23 02:50:00 30 40.1302100 -75.0632633 5 3D
2011-08-23 02:55:00 57 40.1302867 -75.0632967 4 3D
2011-08-23 03:00:00 30 40.1303267 -75.0632833 4 3D
2011-08-23 03:05:00 30 40.1302800 -75.0634000 4 3D


Tellus data from: T5H-2299

2011-08-23 06:26:29+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 01:50:00 30 40.1301467 -75.0632333 5 3D
2011-08-23 01:55:00 GPS Time Out
2011-08-23 02:00:00 62 40.1293367 -75.0630417 3 2D
2011-08-23 02:05:00 66 40.1292583 -75.0628283 3 2D
2011-08-23 02:10:00 30 40.1300733 -75.0632800 4 3D
2011-08-23 02:15:00 30 40.1301433 -75.0632983 5 3D
2011-08-23 02:20:00 30 40.1304483 -75.0635733 4 3D
2011-08-23 02:25:00 69 40.1304317 -75.0632883 4 3D


Tellus data from: T5H-2299

2011-08-23 05:45:55+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 01:10:00 30 40.1301283 -75.0634100 5 3D
2011-08-23 01:15:00 61 40.1299517 -75.0632250 5 3D
2011-08-23 01:20:00 61 40.1306067 -75.0634250 3 2D
2011-08-23 01:25:00 30 40.1303083 -75.0634550 5 3D
2011-08-23 01:30:00 49 40.1301817 -75.0632583 4 3D
2011-08-23 01:35:00 30 40.1303317 -75.0634050 5 3D
2011-08-23 01:40:00 30 40.1301567 -75.0633767 5 3D
2011-08-23 01:45:00 38 40.1302350 -75.0635017 5 3D


Tellus data from: T5H-2299

2011-08-23 05:05:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 00:30:00 30 40.1303067 -75.0633083 4 3D
2011-08-23 00:35:00 30 40.1302300 -75.0633717 5 3D
2011-08-23 00:40:00 30 40.1307600 -75.0634467 4 3D
2011-08-23 00:45:00 37 40.1301433 -75.0632883 5 3D
2011-08-23 00:50:00 30 40.1302150 -75.0633150 5 3D
2011-08-23 00:55:00 30 40.1299950 -75.0632183 5 3D
2011-08-23 01:00:00 30 40.1302617 -75.0633500 4 3D
2011-08-23 01:05:00 30 40.1302433 -75.0634167 6 3D


Tellus data from: T5H-2299

2011-08-23 04:25:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 23:50:00 35 40.1303917 -75.0633267 4 3D
2011-08-22 23:55:00 30 40.1304150 -75.0633083 4 3D
2011-08-23 00:00:00 30 40.1300233 -75.0633883 4 3D
2011-08-23 00:05:00 40 40.1301567 -75.0633867 5 3D
2011-08-23 00:10:00 30 40.1301800 -75.0633567 5 3D
2011-08-23 00:15:00 30 40.1301833 -75.0633383 5 3D
2011-08-23 00:20:00 30 40.1301400 -75.0632683 5 3D
2011-08-23 00:25:00 30 40.1303133 -75.0633367 5 3D


Tellus data from: T5H-2299

2011-08-23 03:46:00+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 23:10:00 50 40.1302850 -75.0634967 4 3D
2011-08-22 23:15:00 30 40.1302100 -75.0632200 4 3D
2011-08-22 23:20:00 43 40.1306300 -75.0633417 4 3D
2011-08-22 23:25:00 30 40.1319050 -75.0629900 4 3D
2011-08-22 23:30:00 30 40.1325933 -75.0629067 4 3D
2011-08-22 23:35:00 30 40.1300833 -75.0632800 4 3D
2011-08-22 23:40:00 61 40.1323867 -75.0629167 3 2D
2011-08-22 23:45:00 42 40.1303517 -75.0633517 4 3D


Tellus data from: T5H-2299

2011-08-23 03:05:49+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 22:30:00 44 40.1301067 -75.0629183 4 3D
2011-08-22 22:35:00 30 40.1302750 -75.0636917 4 3D
2011-08-22 22:40:00 30 40.1302233 -75.0634600 4 3D
2011-08-22 22:45:00 30 40.1301267 -75.0633250 4 3D
2011-08-22 22:50:00 30 40.1302250 -75.0632833 4 3D
2011-08-22 22:55:00 30 40.1301867 -75.0631767 4 3D
2011-08-22 23:00:00 30 40.1301700 -75.0634717 4 3D
2011-08-22 23:05:00 30 40.1302350 -75.0631883 4 3D


Tellus data from: T5H-2299

2011-08-23 02:25:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 21:50:00 45 40.1302567 -75.0634267 4 3D
2011-08-22 21:55:00 30 40.1304250 -75.0634133 5 3D
2011-08-22 22:00:00 30 40.1301750 -75.0634550 5 3D
2011-08-22 22:05:00 30 40.1302633 -75.0633817 5 3D
2011-08-22 22:10:00 30 40.1302433 -75.0634250 5 3D
2011-08-22 22:15:00 30 40.1302050 -75.0632917 5 3D
2011-08-22 22:20:00 49 40.1302067 -75.0634017 5 3D
2011-08-22 22:25:00 30 40.1302600 -75.0633517 4 3D


Tellus data from: T5H-2299

2011-08-23 01:45:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 21:10:00 41 40.1302217 -75.0633217 6 3D
2011-08-22 21:15:00 30 40.1302150 -75.0633600 6 3D
2011-08-22 21:20:00 30 40.1301800 -75.0632917 5 3D
2011-08-22 21:25:00 30 40.1301950 -75.0632483 5 3D
2011-08-22 21:30:00 30 40.1302233 -75.0633600 5 3D
2011-08-22 21:35:00 30 40.1303050 -75.0635317 4 3D
2011-08-22 21:40:00 30 40.1301200 -75.0632833 5 3D
2011-08-22 21:45:00 30 40.1303550 -75.0634767 4 3D


Tellus data from: T5H-2299

2011-08-23 01:06:17+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 20:35:00 33 40.1303150 -75.0633650 5 3D
2011-08-22 20:35:00 Mortality
2011-08-22 20:40:00 30 40.1303883 -75.0634917 4 3D
2011-08-22 20:45:00 30 40.1301850 -75.0633267 4 3D
2011-08-22 20:50:00 30 40.1303500 -75.0634133 4 3D
2011-08-22 20:55:00 30 40.1301617 -75.0632050 4 3D
2011-08-22 21:00:00 30 40.1300733 -75.0631817 4 3D
2011-08-22 21:05:00 60 40.1304550 -75.0635833 4 3D


Tellus data from: T5H-2299

2011-08-23 00:30:46+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 19:55:00 30 40.1301633 -75.0632650 5 3D
2011-08-22 20:00:00 61 40.1303500 -75.0634883 4 3D
2011-08-22 20:05:00 30 40.1301567 -75.0631667 4 3D
2011-08-22 20:10:00 30 40.1301417 -75.0631083 4 3D
2011-08-22 20:15:00 30 40.1305350 -75.0637000 4 3D
2011-08-22 20:20:00 42 40.1303200 -75.0633683 5 3D
2011-08-22 20:25:00 82 40.1301467 -75.0631900 3 2D
2011-08-22 20:30:00 30 40.1301767 -75.0632300 5 3D


Tellus data from: T5H-2299

2011-08-22 23:50:51+2 40.129280 -75.062400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 19:15:00 30 40.1302617 -75.0634600 4 3D
2011-08-22 19:20:00 30 40.1302800 -75.0632917 4 3D
2011-08-22 19:25:00 43 40.1300900 -75.0631467 4 3D
2011-08-22 19:30:00 30 40.1301517 -75.0630650 5 3D
2011-08-22 19:35:00 30 40.1301683 -75.0631433 5 3D
2011-08-22 19:40:00 30 40.1301517 -75.0631317 5 3D
2011-08-22 19:45:00 30 40.1302917 -75.0634233 5 3D
2011-08-22 19:50:00 30 40.1293550 -75.0625600 4 3D


Tellus data from: T5H-2299

2011-08-22 23:10:47+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 18:35:00 30 40.1302700 -75.0633417 5 3D
2011-08-22 18:40:00 30 40.1304283 -75.0632317 5 3D
2011-08-22 18:45:00 30 40.1300050 -75.0637133 4 3D
2011-08-22 18:50:00 30 40.1303233 -75.0631533 5 3D
2011-08-22 18:55:00 42 40.1303383 -75.0634833 4 3D
2011-08-22 19:00:00 30 40.1301750 -75.0632033 4 3D
2011-08-22 19:05:00 30 40.1302167 -75.0634183 4 3D
2011-08-22 19:10:00 30 40.1299850 -75.0630333 4 3D


Tellus data from: T5H-2299

2011-08-22 22:30:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-22 17:55:00 30 40.1302150 -75.0631333 5 3D
2011-08-22 18:00:00 48 40.1302417 -75.0635500 4 3D
2011-08-22 18:05:00 43 40.1302333 -75.0633050 6 3D
2011-08-22 18:10:00 30 40.1301617 -75.0634783 5 3D
2011-08-22 18:15:00 30 40.1300400 -75.0635433 4 3D
2011-08-22 18:20:00 30 40.1303067 -75.0632567 4 3D
2011-08-22 18:25:00 30 40.1303083 -75.0632233 4 3D
2011-08-22 18:30:00 30 40.1303517 -75.0634067 5 3D


Tellus data from: T5H-2299

2011-08-22 21:50:54+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
