Sunday, July 31, 2011

Tellus data from: T5H-2299

2011-08-01 03:30:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 22:55:00 30 40.1303833 -75.0634883 5 3D
2011-07-31 23:00:00 30 40.1304933 -75.0632600 5 3D
2011-07-31 23:05:00 44 40.1303317 -75.0634117 5 3D
2011-07-31 23:10:00 30 40.1301367 -75.0632450 5 3D
2011-07-31 23:15:00 30 40.1303933 -75.0633833 4 3D
2011-07-31 23:20:00 30 40.1299383 -75.0632033 4 3D
2011-07-31 23:25:00 46 40.1300750 -75.0631433 4 3D
2011-07-31 23:30:00 30 40.1303050 -75.0632917 4 3D


Tellus data from: T5H-2299

2011-08-01 02:50:47+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 22:15:00 30 40.1302117 -75.0633217 4 3D
2011-07-31 22:20:00 43 40.1303233 -75.0634050 4 3D
2011-07-31 22:25:00 30 40.1302150 -75.0632683 5 3D
2011-07-31 22:30:00 30 40.1302600 -75.0633583 5 3D
2011-07-31 22:35:00 30 40.1301300 -75.0632067 5 3D
2011-07-31 22:40:00 30 40.1301767 -75.0633133 5 3D
2011-07-31 22:45:00 30 40.1302383 -75.0633650 5 3D
2011-07-31 22:50:00 30 40.1300817 -75.0632467 4 3D


Tellus data from: T5H-2299

2011-08-01 02:10:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 21:35:00 30 40.1303833 -75.0636433 5 3D
2011-07-31 21:40:00 30 40.1299633 -75.0629617 4 3D
2011-07-31 21:45:00 30 40.1311133 -75.0647467 4 3D
2011-07-31 21:50:00 30 40.1300233 -75.0629350 4 3D
2011-07-31 21:55:00 61 40.1300300 -75.0631333 4 3D
2011-07-31 22:00:00 30 40.1302883 -75.0634567 5 3D
2011-07-31 22:05:00 30 40.1302433 -75.0633600 4 3D
2011-07-31 22:10:00 30 40.1301883 -75.0632650 5 3D


Tellus data from: T5H-2299

2011-08-01 01:30:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 20:55:00 30 40.1303567 -75.0632917 5 3D
2011-07-31 21:00:00 30 40.1301700 -75.0631017 5 3D
2011-07-31 21:05:00 30 40.1301800 -75.0631450 5 3D
2011-07-31 21:10:00 30 40.1301750 -75.0633150 5 3D
2011-07-31 21:15:00 30 40.1302417 -75.0633433 5 3D
2011-07-31 21:20:00 30 40.1302517 -75.0633200 5 3D
2011-07-31 21:25:00 30 40.1302217 -75.0632550 5 3D
2011-07-31 21:30:00 30 40.1303300 -75.0634400 4 3D


Tellus data from: T5H-2299

2011-08-01 00:50:50+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 20:15:00 30 40.1301883 -75.0633100 4 3D
2011-07-31 20:20:00 31 40.1301700 -75.0633033 4 3D
2011-07-31 20:25:00 30 40.1300683 -75.0632050 4 3D
2011-07-31 20:30:00 30 40.1301617 -75.0632800 4 3D
2011-07-31 20:35:00 30 40.1300967 -75.0633383 4 3D
2011-07-31 20:40:00 30 40.1301933 -75.0632167 4 3D
2011-07-31 20:45:00 44 40.1301200 -75.0632417 4 3D
2011-07-31 20:50:00 30 40.1302483 -75.0631600 5 3D


Tellus data from: T5H-2299

2011-08-01 00:10:46+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 19:35:00 30 40.1303567 -75.0629433 5 3D
2011-07-31 19:40:00 30 40.1301367 -75.0636667 4 3D
2011-07-31 19:45:00 30 40.1301217 -75.0636683 4 3D
2011-07-31 19:50:00 30 40.1302117 -75.0632633 5 3D
2011-07-31 19:55:00 30 40.1297700 -75.0637900 5 3D
2011-07-31 20:00:00 30 40.1305433 -75.0628333 4 3D
2011-07-31 20:05:00 30 40.1303250 -75.0632850 5 3D
2011-07-31 20:10:00 30 40.1302017 -75.0632050 5 3D


Tellus data from: T5H-2299

2011-07-31 23:31:01+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 18:55:00 30 40.1301167 -75.0632400 6 3D
2011-07-31 19:00:00 30 40.1301117 -75.0632100 5 3D
2011-07-31 19:05:00 30 40.1299717 -75.0629183 5 3D
2011-07-31 19:10:00 30 40.1299833 -75.0629600 4 3D
2011-07-31 19:15:00 30 40.1298467 -75.0628600 5 3D
2011-07-31 19:20:00 44 40.1315583 -75.0632167 4 3D
2011-07-31 19:25:00 30 40.1301867 -75.0633750 6 3D
2011-07-31 19:30:00 43 40.1301867 -75.0633900 7 3D


Tellus data from: T5H-2299

2011-07-31 22:50:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 18:15:00 30 40.1300517 -75.0631500 4 3D
2011-07-31 18:20:00 30 40.1301517 -75.0632667 4 3D
2011-07-31 18:25:00 30 40.1301750 -75.0633583 4 3D
2011-07-31 18:30:00 30 40.1302817 -75.0634717 4 3D
2011-07-31 18:35:00 39 40.1300567 -75.0631167 6 3D
2011-07-31 18:40:00 30 40.1301733 -75.0633350 6 3D
2011-07-31 18:45:00 30 40.1303483 -75.0634583 6 3D
2011-07-31 18:50:00 30 40.1301383 -75.0634133 6 3D


Tellus data from: T5H-2299

2011-07-31 22:10:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 17:35:00 30 40.1297867 -75.0629317 5 3D
2011-07-31 17:40:00 30 40.1300400 -75.0631067 5 3D
2011-07-31 17:45:00 30 40.1299400 -75.0633267 5 3D
2011-07-31 17:50:00 30 40.1302300 -75.0633033 5 3D
2011-07-31 17:55:00 30 40.1301467 -75.0633600 5 3D
2011-07-31 18:00:00 43 40.1302267 -75.0633867 4 3D
2011-07-31 18:05:00 30 40.1299900 -75.0634533 4 3D
2011-07-31 18:10:00 30 40.1302733 -75.0633467 4 3D


Tellus data from: T5H-2299

2011-07-31 21:30:49+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 16:55:00 30 40.1301350 -75.0632150 5 3D
2011-07-31 17:00:00 30 40.1303083 -75.0632633 5 3D
2011-07-31 17:05:00 30 40.1301750 -75.0633350 5 3D
2011-07-31 17:10:00 30 40.1302117 -75.0633433 4 3D
2011-07-31 17:15:00 30 40.1302367 -75.0633833 5 3D
2011-07-31 17:20:00 30 40.1301817 -75.0632883 5 3D
2011-07-31 17:25:00 30 40.1302650 -75.0633483 5 3D
2011-07-31 17:30:00 30 40.1301483 -75.0632533 5 3D


Tellus data from: T5H-2299

2011-07-31 20:50:47+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 16:15:00 30 40.1299900 -75.0634067 5 3D
2011-07-31 16:20:00 30 40.1302400 -75.0634750 5 3D
2011-07-31 16:25:00 30 40.1299417 -75.0634700 5 3D
2011-07-31 16:30:00 30 40.1302850 -75.0633967 5 3D
2011-07-31 16:35:00 30 40.1300800 -75.0634050 5 3D
2011-07-31 16:40:00 30 40.1301583 -75.0633850 5 3D
2011-07-31 16:45:00 30 40.1304617 -75.0634100 4 3D
2011-07-31 16:50:00 30 40.1301900 -75.0632467 5 3D


Tellus data from: T5H-2299

2011-07-31 20:10:55+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 15:35:00 30 40.1301483 -75.0637500 4 3D
2011-07-31 15:40:00 30 40.1302050 -75.0635683 4 3D
2011-07-31 15:45:00 44 40.1302483 -75.0633250 6 3D
2011-07-31 15:50:00 30 40.1302283 -75.0633317 7 3D
2011-07-31 15:55:00 30 40.1302117 -75.0633200 6 3D
2011-07-31 16:00:00 30 40.1295933 -75.0638983 5 3D
2011-07-31 16:05:00 30 40.1300883 -75.0632800 5 3D
2011-07-31 16:10:00 30 40.1301717 -75.0633233 6 3D


Tellus data from: T5H-2299

2011-07-31 19:30:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 14:55:00 30 40.1302267 -75.0634117 4 3D
2011-07-31 15:00:00 30 40.1303550 -75.0636717 5 3D
2011-07-31 15:05:00 30 40.1303567 -75.0637750 4 3D
2011-07-31 15:10:00 33 40.1301917 -75.0634567 5 3D
2011-07-31 15:15:00 30 40.1302583 -75.0625750 4 3D
2011-07-31 15:20:00 65 40.1302200 -75.0635950 4 3D
2011-07-31 15:25:00 30 40.1302400 -75.0634900 4 3D
2011-07-31 15:30:00 30 40.1301483 -75.0633233 4 3D


Tellus data from: T5H-2299

2011-07-31 18:51:12+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 14:15:00 30 40.1302517 -75.0632833 5 3D
2011-07-31 14:20:00 30 40.1301733 -75.0634117 5 3D
2011-07-31 14:25:00 30 40.1300733 -75.0634233 6 3D
2011-07-31 14:30:00 30 40.1303133 -75.0633483 4 3D
2011-07-31 14:35:00 30 40.1302800 -75.0633817 5 3D
2011-07-31 14:40:00 30 40.1301033 -75.0634350 5 3D
2011-07-31 14:45:00 30 40.1302350 -75.0631933 5 3D
2011-07-31 14:50:00 56 40.1302500 -75.0633817 6 3D


Tellus data from: T5H-2299

2011-07-31 18:10:49+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 13:35:00 46 40.1299333 -75.0634283 4 3D
2011-07-31 13:40:00 30 40.1301533 -75.0632183 4 3D
2011-07-31 13:45:00 56 40.1303483 -75.0632750 4 3D
2011-07-31 13:50:00 43 40.1302183 -75.0632217 5 3D
2011-07-31 13:55:00 30 40.1302183 -75.0633400 5 3D
2011-07-31 14:00:00 30 40.1303250 -75.0633550 5 3D
2011-07-31 14:05:00 43 40.1301983 -75.0633683 5 3D
2011-07-31 14:10:00 30 40.1303550 -75.0631817 6 3D


Tellus data from: T5H-2299

2011-07-31 17:31:22+2 40.129707 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 12:55:00 84 40.1316517 -75.0705767 3 2D
2011-07-31 13:00:00 53 40.1310283 -75.0668317 4 3D
2011-07-31 13:05:00 48 40.1303067 -75.0639983 4 3D
2011-07-31 13:10:00 77 40.1305250 -75.0665967 3 2D
2011-07-31 13:15:00 GPS Time Out
2011-07-31 13:20:00 67 40.1302567 -75.0635083 4 3D
2011-07-31 13:25:00 63 40.1301283 -75.0634333 3 2D
2011-07-31 13:30:00 66 40.1299783 -75.0634850 4 3D


Tellus data from: T5H-2299

2011-07-31 16:50:54+2 40.130560 -75.065387 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 12:15:00 30 40.1302033 -75.0633400 4 3D
2011-07-31 12:20:00 41 40.1300367 -75.0629283 4 3D
2011-07-31 12:25:00 30 40.1301867 -75.0630450 4 3D
2011-07-31 12:30:00 43 40.1301367 -75.0629550 4 3D
2011-07-31 12:35:00 30 40.1299817 -75.0624917 4 3D
2011-07-31 12:40:00 30 40.1304283 -75.0640567 4 3D
2011-07-31 12:45:00 GPS Time Out
2011-07-31 12:50:00 37 40.1306800 -75.0654800 4 3D


Tellus data from: T5H-2299

2011-07-31 16:10:48+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 11:40:00 30 40.1300933 -75.0633517 5 3D
2011-07-31 11:45:00 38 40.1301733 -75.0634300 4 3D
2011-07-31 11:50:00 30 40.1302317 -75.0634867 5 3D
2011-07-31 11:50:00 Mortality
2011-07-31 11:55:00 30 40.1301867 -75.0631667 5 3D
2011-07-31 12:00:00 30 40.1302500 -75.0632933 5 3D
2011-07-31 12:05:00 30 40.1303550 -75.0635417 5 3D
2011-07-31 12:10:00 30 40.1301850 -75.0632650 5 3D


Tellus data from: T5H-2299

2011-07-31 15:35:47+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 11:00:00 30 40.1300167 -75.0638833 5 3D
2011-07-31 11:05:00 30 40.1302833 -75.0630717 5 3D
2011-07-31 11:10:00 30 40.1302233 -75.0635033 4 3D
2011-07-31 11:15:00 43 40.1302467 -75.0632933 5 3D
2011-07-31 11:20:00 30 40.1301950 -75.0635683 5 3D
2011-07-31 11:25:00 30 40.1302083 -75.0632983 6 3D
2011-07-31 11:30:00 30 40.1301350 -75.0632883 5 3D
2011-07-31 11:35:00 30 40.1302383 -75.0631467 5 3D


Tellus data from: T5H-2299

2011-07-31 14:55:50+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 10:20:00 61 40.1301600 -75.0633700 4 3D
2011-07-31 10:25:00 30 40.1301317 -75.0632667 5 3D
2011-07-31 10:30:00 30 40.1303883 -75.0633667 5 3D
2011-07-31 10:35:00 30 40.1303700 -75.0633150 4 3D
2011-07-31 10:40:00 30 40.1303067 -75.0631833 4 3D
2011-07-31 10:45:00 44 40.1302817 -75.0624017 4 3D
2011-07-31 10:50:00 30 40.1302133 -75.0633883 5 3D
2011-07-31 10:55:00 30 40.1302200 -75.0631733 5 3D


Tellus data from: T5H-2299

2011-07-31 14:15:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 09:40:00 30 40.1304633 -75.0637117 4 3D
2011-07-31 09:45:00 30 40.1306217 -75.0640017 4 3D
2011-07-31 09:50:00 30 40.1301417 -75.0632233 4 3D
2011-07-31 09:55:00 30 40.1297617 -75.0626250 4 3D
2011-07-31 10:00:00 72 40.1305067 -75.0640800 4 3D
2011-07-31 10:05:00 30 40.1302400 -75.0635900 4 3D
2011-07-31 10:10:00 43 40.1301317 -75.0634783 4 3D
2011-07-31 10:15:00 30 40.1302750 -75.0633400 4 3D


Tellus data from: T5H-2299

2011-07-31 13:35:47+2 40.129707 -75.062400 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 09:00:00 30 40.1301183 -75.0632367 4 3D
2011-07-31 09:05:00 30 40.1302333 -75.0634000 4 3D
2011-07-31 09:10:00 30 40.1302083 -75.0632650 4 3D
2011-07-31 09:15:00 30 40.1303450 -75.0634483 4 3D
2011-07-31 09:20:00 45 40.1302567 -75.0633883 4 3D
2011-07-31 09:25:00 60 40.1299250 -75.0627967 4 3D
2011-07-31 09:30:00 30 40.1306350 -75.0640600 4 3D
2011-07-31 09:35:00 30 40.1298450 -75.0627100 4 3D


Tellus data from: T5H-2299

2011-07-31 12:55:47+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 08:20:00 30 40.1301467 -75.0627317 5 3D
2011-07-31 08:25:00 30 40.1302950 -75.0634700 5 3D
2011-07-31 08:30:00 30 40.1301833 -75.0633433 4 3D
2011-07-31 08:35:00 30 40.1303717 -75.0634500 4 3D
2011-07-31 08:40:00 30 40.1301283 -75.0630567 4 3D
2011-07-31 08:45:00 30 40.1301817 -75.0634067 4 3D
2011-07-31 08:50:00 56 40.1303050 -75.0634433 4 3D
2011-07-31 08:55:00 30 40.1301700 -75.0631233 4 3D


Tellus data from: T5H-2299

2011-07-31 12:15:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 07:40:00 30 40.1302333 -75.0634500 5 3D
2011-07-31 07:45:00 30 40.1301467 -75.0631667 4 3D
2011-07-31 07:50:00 30 40.1303617 -75.0633050 5 3D
2011-07-31 07:55:00 30 40.1304117 -75.0631417 5 3D
2011-07-31 08:00:00 30 40.1302517 -75.0634067 5 3D
2011-07-31 08:05:00 30 40.1302267 -75.0630917 5 3D
2011-07-31 08:10:00 30 40.1304917 -75.0628150 4 3D
2011-07-31 08:15:00 30 40.1301833 -75.0635050 5 3D


Tellus data from: T5H-2299

2011-07-31 11:35:49+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 07:00:00 30 40.1302400 -75.0632567 5 3D
2011-07-31 07:05:00 30 40.1301100 -75.0632617 5 3D
2011-07-31 07:10:00 52 40.1303467 -75.0634983 4 3D
2011-07-31 07:15:00 30 40.1303617 -75.0636500 5 3D
2011-07-31 07:20:00 30 40.1302217 -75.0632550 6 3D
2011-07-31 07:25:00 43 40.1301933 -75.0632783 7 3D
2011-07-31 07:30:00 30 40.1302683 -75.0633550 6 3D
2011-07-31 07:35:00 30 40.1301883 -75.0633467 7 3D


Tellus data from: T5H-2299

2011-07-31 10:55:47+2 40.130133 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 06:20:00 30 40.1306183 -75.0637400 5 3D
2011-07-31 06:25:00 35 40.1302483 -75.0634567 5 3D
2011-07-31 06:30:00 30 40.1302567 -75.0632350 5 3D
2011-07-31 06:35:00 30 40.1302517 -75.0633983 5 3D
2011-07-31 06:40:00 30 40.1302650 -75.0634183 4 3D
2011-07-31 06:45:00 30 40.1301600 -75.0632767 5 3D
2011-07-31 06:50:00 61 40.1301583 -75.0633250 5 3D
2011-07-31 06:55:00 30 40.1301867 -75.0632100 6 3D


Tellus data from: T5H-2299

2011-07-31 10:15:48+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 05:40:00 30 40.1302833 -75.0633283 4 3D
2011-07-31 05:45:00 30 40.1302033 -75.0633483 5 3D
2011-07-31 05:50:00 30 40.1303667 -75.0634583 4 3D
2011-07-31 05:55:00 30 40.1302067 -75.0632417 5 3D
2011-07-31 06:00:00 30 40.1301600 -75.0633400 5 3D
2011-07-31 06:05:00 30 40.1302350 -75.0632767 5 3D
2011-07-31 06:10:00 46 40.1306767 -75.0637800 5 3D
2011-07-31 06:15:00 30 40.1303117 -75.0634567 5 3D


Tellus data from: T5H-2299

2011-07-31 09:35:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 05:00:00 30 40.1305717 -75.0630917 5 3D
2011-07-31 05:05:00 30 40.1302183 -75.0633367 5 3D
2011-07-31 05:10:00 30 40.1303083 -75.0634267 5 3D
2011-07-31 05:15:00 30 40.1301967 -75.0633317 5 3D
2011-07-31 05:20:00 30 40.1301233 -75.0632583 5 3D
2011-07-31 05:25:00 30 40.1302217 -75.0631917 5 3D
2011-07-31 05:30:00 30 40.1302567 -75.0633917 5 3D
2011-07-31 05:35:00 30 40.1303467 -75.0633900 4 3D


Tellus data from: T5H-2299

2011-07-31 08:56:03+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 04:20:00 30 40.1302017 -75.0632567 5 3D
2011-07-31 04:25:00 30 40.1301817 -75.0633233 5 3D
2011-07-31 04:30:00 30 40.1301650 -75.0633133 5 3D
2011-07-31 04:35:00 30 40.1303183 -75.0632800 4 3D
2011-07-31 04:40:00 63 40.1303617 -75.0632233 3 2D
2011-07-31 04:45:00 30 40.1301533 -75.0633800 4 3D
2011-07-31 04:50:00 30 40.1301850 -75.0635733 4 3D
2011-07-31 04:55:00 45 40.1302517 -75.0634033 5 3D


Tellus data from: T5H-2299

2011-07-31 08:15:50+2 40.129707 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 03:40:00 30 40.1302717 -75.0632333 4 3D
2011-07-31 03:45:00 40 40.1306533 -75.0633550 5 3D
2011-07-31 03:50:00 43 40.1301183 -75.0633633 4 3D
2011-07-31 03:55:00 30 40.1301350 -75.0633600 4 3D
2011-07-31 04:00:00 30 40.1302800 -75.0633783 5 3D
2011-07-31 04:05:00 70 40.1298800 -75.0633483 5 3D
2011-07-31 04:10:00 30 40.1302500 -75.0632350 6 3D
2011-07-31 04:15:00 30 40.1301150 -75.0632633 4 3D


Saturday, July 30, 2011

Tellus data from: T5H-2299

2011-07-31 07:36:20+2 40.130560 -75.063680 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 03:00:00 Mortality
2011-07-31 03:05:00 30 40.1302417 -75.0631600 5 3D
2011-07-31 03:10:00 30 40.1299183 -75.0630117 4 3D
2011-07-31 03:15:00 30 40.1303567 -75.0634317 4 3D
2011-07-31 03:20:00 62 40.1298467 -75.0629383 3 2D
2011-07-31 03:25:00 30 40.1304500 -75.0635700 4 3D
2011-07-31 03:30:00 30 40.1304350 -75.0635267 4 3D
2011-07-31 03:35:00 64 40.1307800 -75.0639183 3 2D


Tellus data from: T5H-2299

2011-07-31 07:00:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 02:25:00 30 40.1301733 -75.0633167 4 3D
2011-07-31 02:30:00 30 40.1299917 -75.0632717 5 3D
2011-07-31 02:35:00 30 40.1291167 -75.0634833 4 3D
2011-07-31 02:40:00 34 40.1301633 -75.0632717 5 3D
2011-07-31 02:45:00 30 40.1302050 -75.0635200 5 3D
2011-07-31 02:50:00 30 40.1301783 -75.0633183 5 3D
2011-07-31 02:55:00 30 40.1303217 -75.0635317 5 3D
2011-07-31 03:00:00 30 40.1302167 -75.0632683 5 3D


Tellus data from: T5H-2299

2011-07-31 06:20:46+2 40.130560 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 01:45:00 30 40.1302933 -75.0633450 5 3D
2011-07-31 01:50:00 30 40.1302050 -75.0633967 5 3D
2011-07-31 01:55:00 30 40.1304167 -75.0634000 4 3D
2011-07-31 02:00:00 30 40.1303617 -75.0633867 4 3D
2011-07-31 02:05:00 35 40.1304150 -75.0633500 5 3D
2011-07-31 02:10:00 30 40.1303350 -75.0633433 5 3D
2011-07-31 02:15:00 30 40.1303100 -75.0634417 4 3D
2011-07-31 02:20:00 30 40.1309133 -75.0630667 4 3D


Tellus data from: T5H-2299

2011-07-31 05:40:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 01:05:00 30 40.1301667 -75.0632667 4 3D
2011-07-31 01:10:00 30 40.1303117 -75.0632883 5 3D
2011-07-31 01:15:00 30 40.1301700 -75.0633883 4 3D
2011-07-31 01:20:00 30 40.1299333 -75.0634183 4 3D
2011-07-31 01:25:00 30 40.1304850 -75.0632517 4 3D
2011-07-31 01:30:00 30 40.1304117 -75.0632633 4 3D
2011-07-31 01:35:00 43 40.1299200 -75.0634933 5 3D
2011-07-31 01:40:00 30 40.1302133 -75.0633600 4 3D


Tellus data from: T5H-2299

2011-07-31 05:01:34+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 00:25:00 30 40.1300250 -75.0632850 4 3D
2011-07-31 00:30:00 38 40.1300567 -75.0630350 4 3D
2011-07-31 00:35:00 30 40.1302733 -75.0637683 4 3D
2011-07-31 00:40:00 30 40.1301767 -75.0630450 4 3D
2011-07-31 00:45:00 30 40.1301467 -75.0629100 4 3D
2011-07-31 00:50:00 49 40.1301983 -75.0631583 4 3D
2011-07-31 00:55:00 64 40.1303283 -75.0635450 3 2D
2011-07-31 01:00:00 73 40.1302933 -75.0634133 5 3D


Tellus data from: T5H-2299

2011-07-31 04:20:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 23:45:00 42 40.1301583 -75.0636333 4 3D
2011-07-30 23:50:00 30 40.1301917 -75.0634283 4 3D
2011-07-30 23:55:00 30 40.1302950 -75.0635250 4 3D
2011-07-31 00:00:00 30 40.1301850 -75.0633650 4 3D
2011-07-31 00:05:00 57 40.1301417 -75.0629983 4 3D
2011-07-31 00:10:00 30 40.1300083 -75.0627667 4 3D
2011-07-31 00:15:00 62 40.1305417 -75.0630333 3 2D
2011-07-31 00:20:00 30 40.1302783 -75.0634717 4 3D


Tellus data from: T5H-2299

2011-07-31 03:40:59+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 23:05:00 30 40.1304583 -75.0636900 4 3D
2011-07-30 23:10:00 43 40.1301967 -75.0633083 4 3D
2011-07-30 23:15:00 30 40.1299467 -75.0633383 5 3D
2011-07-30 23:20:00 50 40.1312783 -75.0638567 4 3D
2011-07-30 23:25:00 30 40.1305033 -75.0634733 5 3D
2011-07-30 23:30:00 30 40.1296983 -75.0631900 4 3D
2011-07-30 23:35:00 30 40.1306467 -75.0633900 4 3D
2011-07-30 23:40:00 42 40.1302100 -75.0634483 4 3D


Tellus data from: T5H-2299

2011-07-31 03:00:50+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 22:25:00 30 40.1300467 -75.0630233 5 3D
2011-07-30 22:30:00 30 40.1299717 -75.0630667 5 3D
2011-07-30 22:35:00 30 40.1304017 -75.0636650 5 3D
2011-07-30 22:40:00 30 40.1302067 -75.0632783 5 3D
2011-07-30 22:45:00 30 40.1301517 -75.0633583 5 3D
2011-07-30 22:50:00 30 40.1302783 -75.0634283 5 3D
2011-07-30 22:55:00 30 40.1303250 -75.0636067 5 3D
2011-07-30 23:00:00 32 40.1303933 -75.0635467 5 3D


Tellus data from: T5H-2299

2011-07-31 02:20:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 21:45:00 30 40.1301650 -75.0632883 5 3D
2011-07-30 21:50:00 30 40.1301950 -75.0633617 5 3D
2011-07-30 21:55:00 30 40.1302550 -75.0633533 4 3D
2011-07-30 22:00:00 30 40.1298367 -75.0630683 5 3D
2011-07-30 22:05:00 30 40.1301417 -75.0632983 4 3D
2011-07-30 22:10:00 56 40.1301867 -75.0633433 4 3D
2011-07-30 22:15:00 30 40.1300500 -75.0632867 5 3D
2011-07-30 22:20:00 30 40.1303033 -75.0634817 5 3D


Tellus data from: T5H-2299

2011-07-31 01:40:49+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 21:05:00 30 40.1301083 -75.0632017 4 3D
2011-07-30 21:10:00 30 40.1301533 -75.0632167 4 3D
2011-07-30 21:15:00 45 40.1302100 -75.0633350 5 3D
2011-07-30 21:20:00 30 40.1302183 -75.0634017 6 3D
2011-07-30 21:25:00 30 40.1301000 -75.0630700 5 3D
2011-07-30 21:30:00 30 40.1301833 -75.0632333 6 3D
2011-07-30 21:35:00 35 40.1301650 -75.0631600 5 3D
2011-07-30 21:40:00 30 40.1303167 -75.0634917 4 3D


Tellus data from: T5H-2299

2011-07-31 01:00:49+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 20:25:00 30 40.1300317 -75.0632900 4 3D
2011-07-30 20:30:00 30 40.1302383 -75.0632933 4 3D
2011-07-30 20:35:00 48 40.1301667 -75.0632033 4 3D
2011-07-30 20:40:00 30 40.1301417 -75.0633100 4 3D
2011-07-30 20:45:00 30 40.1301800 -75.0633767 4 3D
2011-07-30 20:50:00 30 40.1302400 -75.0633200 4 3D
2011-07-30 20:55:00 30 40.1301367 -75.0633633 4 3D
2011-07-30 21:00:00 30 40.1300950 -75.0631867 4 3D


Tellus data from: T5H-2299

2011-07-31 00:20:46+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 19:45:00 30 40.1302667 -75.0632750 6 3D
2011-07-30 19:50:00 30 40.1302267 -75.0632867 5 3D
2011-07-30 19:55:00 30 40.1301633 -75.0632800 5 3D
2011-07-30 20:00:00 30 40.1301333 -75.0633967 4 3D
2011-07-30 20:05:00 30 40.1303900 -75.0631233 4 3D
2011-07-30 20:10:00 30 40.1301400 -75.0634250 4 3D
2011-07-30 20:15:00 30 40.1300967 -75.0633550 4 3D
2011-07-30 20:20:00 30 40.1302483 -75.0633900 4 3D


Tellus data from: T5H-2299

