Saturday, July 30, 2011

Tellus data from: T5H-2299

2011-07-30 17:11:47+2 40.130560 -75.065387 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-30 12:35:00 30 40.1303483 -75.0634167 4 3D
2011-07-30 12:40:00 30 40.1302100 -75.0634033 4 3D
2011-07-30 12:45:00 30 40.1304133 -75.0637750 4 3D
2011-07-30 12:50:00 57 40.1304267 -75.0644417 4 3D
2011-07-30 12:55:00 75 40.1300717 -75.0629400 4 3D
2011-07-30 13:00:00 82 40.1307933 -75.0658950 3 2D
2011-07-30 13:05:00 30 40.1307950 -75.0656800 4 3D
2011-07-30 13:10:00 GPS Time Out