Tuesday, May 31, 2011

Tellus data from: T5H-2299

2011-06-01 03:50:49+2 40.146347 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 23:10:00 30 40.1464367 -75.0810867 5 3D
2011-05-31 23:15:00 30 40.1464133 -75.0811033 4 3D
2011-05-31 23:20:00 30 40.1462917 -75.0810600 5 3D
2011-05-31 23:25:00 30 40.1463983 -75.0811233 5 3D
2011-05-31 23:30:00 30 40.1463617 -75.0809983 5 3D
2011-05-31 23:35:00 30 40.1461500 -75.0810067 4 3D
2011-05-31 23:40:00 30 40.1461900 -75.0811650 5 3D
2011-05-31 23:45:00 30 40.1461167 -75.0810317 5 3D


Tellus data from: T5H-2299

2011-06-01 03:05:51+2 40.145920 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 22:30:00 30 40.1463283 -75.0811133 7 3D
2011-05-31 22:35:00 30 40.1463750 -75.0810633 7 3D
2011-05-31 22:40:00 30 40.1462950 -75.0809300 5 3D
2011-05-31 22:45:00 30 40.1462917 -75.0809217 6 3D
2011-05-31 22:50:00 30 40.1462917 -75.0810000 6 3D
2011-05-31 22:55:00 30 40.1467900 -75.0815250 4 3D
2011-05-31 23:00:00 42 40.1462933 -75.0809517 6 3D
2011-05-31 23:05:00 30 40.1461750 -75.0809417 5 3D


Tellus data from: T5H-2299

2011-06-01 02:25:46+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 21:50:00 30 40.1464100 -75.0810883 7 3D
2011-05-31 21:55:00 30 40.1463950 -75.0811267 7 3D
2011-05-31 22:00:00 30 40.1463733 -75.0810950 7 3D
2011-05-31 22:05:00 30 40.1464033 -75.0810533 7 3D
2011-05-31 22:10:00 30 40.1463917 -75.0810600 6 3D
2011-05-31 22:15:00 30 40.1463833 -75.0811833 7 3D
2011-05-31 22:20:00 30 40.1464000 -75.0810717 7 3D
2011-05-31 22:25:00 30 40.1464017 -75.0810733 7 3D


Tellus data from: T5H-2299

2011-06-01 01:45:48+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 21:10:00 30 40.1464900 -75.0811950 5 3D
2011-05-31 21:15:00 30 40.1463233 -75.0809050 5 3D
2011-05-31 21:20:00 30 40.1472717 -75.0822867 4 3D
2011-05-31 21:25:00 30 40.1464050 -75.0811600 4 3D
2011-05-31 21:30:00 30 40.1463750 -75.0812217 5 3D
2011-05-31 21:35:00 30 40.1463350 -75.0812017 4 3D
2011-05-31 21:40:00 41 40.1463117 -75.0810333 6 3D
2011-05-31 21:45:00 30 40.1464083 -75.0810617 7 3D


Tellus data from: T5H-2299

2011-06-01 01:05:49+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 20:30:00 30 40.1463300 -75.0808833 5 3D
2011-05-31 20:35:00 30 40.1463567 -75.0810283 5 3D
2011-05-31 20:40:00 30 40.1464650 -75.0809617 5 3D
2011-05-31 20:45:00 30 40.1464400 -75.0809850 5 3D
2011-05-31 20:50:00 30 40.1464067 -75.0809350 4 3D
2011-05-31 20:55:00 34 40.1464033 -75.0810400 5 3D
2011-05-31 21:00:00 30 40.1464017 -75.0810367 5 3D
2011-05-31 21:05:00 30 40.1464850 -75.0811150 5 3D


Tellus data from: T5H-2299

2011-06-01 00:36:14+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 19:50:00 30 40.1451400 -75.0819000 4 3D
2011-05-31 19:55:00 43 40.1453867 -75.0814550 6 3D
2011-05-31 20:00:00 30 40.1454600 -75.0812667 6 3D
2011-05-31 20:05:00 30 40.1454383 -75.0813583 6 3D
2011-05-31 20:10:00 30 40.1454167 -75.0814200 6 3D
2011-05-31 20:15:00 30 40.1455550 -75.0816400 5 3D
2011-05-31 20:20:00 30 40.1463317 -75.0810300 6 3D
2011-05-31 20:25:00 30 40.1463350 -75.0811200 6 3D


Tellus data from: T5H-2299

2011-06-01 00:36:05+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 19:10:00 30 40.1450633 -75.0813983 4 3D
2011-05-31 19:15:00 30 40.1450667 -75.0815000 4 3D
2011-05-31 19:20:00 30 40.1450417 -75.0813700 4 3D
2011-05-31 19:25:00 44 40.1451050 -75.0808150 4 3D
2011-05-31 19:30:00 30 40.1450567 -75.0815133 4 3D
2011-05-31 19:35:00 30 40.1450967 -75.0812300 4 3D
2011-05-31 19:40:00 30 40.1450183 -75.0817767 4 3D
2011-05-31 19:45:00 30 40.1452633 -75.0817083 4 3D


Tellus data from: T5H-2299

2011-06-01 00:35:52+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 18:30:00 30 40.1450500 -75.0814917 5 3D
2011-05-31 18:35:00 30 40.1452167 -75.0813567 4 3D
2011-05-31 18:40:00 30 40.1451850 -75.0814233 4 3D
2011-05-31 18:45:00 30 40.1452717 -75.0814467 4 3D
2011-05-31 18:50:00 30 40.1453233 -75.0813617 4 3D
2011-05-31 18:55:00 61 40.1452500 -75.0817500 3 2D
2011-05-31 19:00:00 44 40.1451883 -75.0819500 4 3D
2011-05-31 19:05:00 30 40.1450450 -75.0816433 4 3D


Tellus data from: T5H-2299

2011-06-01 00:16:31+2 40.145493 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 17:50:00 30 40.1453700 -75.0815200 5 3D
2011-05-31 17:55:00 30 40.1454767 -75.0814750 5 3D
2011-05-31 18:00:00 30 40.1454883 -75.0815017 5 3D
2011-05-31 18:05:00 46 40.1455483 -75.0814933 5 3D
2011-05-31 18:10:00 30 40.1453383 -75.0814717 5 3D
2011-05-31 18:15:00 30 40.1453617 -75.0815183 4 3D
2011-05-31 18:20:00 30 40.1454517 -75.0814150 5 3D
2011-05-31 18:25:00 30 40.1451850 -75.0816417 5 3D


Tellus data from: T5H-2299

2011-05-31 22:00:46+2 40.145067 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 16:30:00 30 40.1460800 -75.0813817 5 3D
2011-05-31 16:35:00 30 40.1460417 -75.0813850 5 3D
2011-05-31 16:40:00 30 40.1459233 -75.0814667 5 3D
2011-05-31 16:45:00 30 40.1456100 -75.0814783 4 3D
2011-05-31 16:50:00 30 40.1455183 -75.0817767 4 3D
2011-05-31 16:55:00 30 40.1455400 -75.0816583 4 3D
2011-05-31 17:00:00 30 40.1454750 -75.0817817 4 3D
2011-05-31 17:05:00 30 40.1454400 -75.0813033 4 3D


Tellus data from: T5H-2299

2011-05-31 22:01:04+2 40.145067 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 17:10:00 30 40.1453483 -75.0812850 4 3D
2011-05-31 17:15:00 66 40.1454183 -75.0814683 3 2D
2011-05-31 17:20:00 38 40.1454067 -75.0816200 5 3D
2011-05-31 17:25:00 30 40.1454167 -75.0814500 4 3D
2011-05-31 17:30:00 30 40.1454350 -75.0815533 4 3D
2011-05-31 17:35:00 30 40.1456283 -75.0815267 4 3D
2011-05-31 17:40:00 44 40.1454383 -75.0814850 5 3D
2011-05-31 17:45:00 30 40.1454950 -75.0815283 5 3D


Tellus data from: T5H-2299

2011-05-31 20:25:50+2 40.145920 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 15:50:00 30 40.1461800 -75.0814267 4 3D
2011-05-31 15:55:00 31 40.1462517 -75.0814417 5 3D
2011-05-31 16:00:00 61 40.1460283 -75.0814083 5 3D
2011-05-31 16:05:00 30 40.1460650 -75.0813850 5 3D
2011-05-31 16:10:00 30 40.1460183 -75.0813717 4 3D
2011-05-31 16:15:00 42 40.1461583 -75.0814533 5 3D
2011-05-31 16:20:00 30 40.1459767 -75.0813817 5 3D
2011-05-31 16:25:00 30 40.1460533 -75.0813650 5 3D


Tellus data from: T5H-2299

2011-05-31 19:50:55+2 40.145920 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 15:10:00 30 40.1459883 -75.0813967 5 3D
2011-05-31 15:15:00 30 40.1460517 -75.0814067 5 3D
2011-05-31 15:20:00 30 40.1460733 -75.0814067 5 3D
2011-05-31 15:25:00 60 40.1460167 -75.0813517 3 2D
2011-05-31 15:30:00 30 40.1459833 -75.0813700 4 3D
2011-05-31 15:35:00 35 40.1460817 -75.0814100 5 3D
2011-05-31 15:40:00 30 40.1460900 -75.0814083 5 3D
2011-05-31 15:45:00 45 40.1464050 -75.0813867 4 3D


Tellus data from: T5H-2299

2011-05-31 19:20:47+2 40.145920 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 14:30:00 30 40.1466767 -75.0808800 6 3D
2011-05-31 14:35:00 30 40.1463367 -75.0811100 6 3D
2011-05-31 14:40:00 30 40.1463167 -75.0812050 5 3D
2011-05-31 14:45:00 30 40.1463333 -75.0811000 6 3D
2011-05-31 14:50:00 30 40.1464067 -75.0810217 5 3D
2011-05-31 14:55:00 39 40.1463883 -75.0810617 5 3D
2011-05-31 15:00:00 43 40.1460767 -75.0813733 5 3D
2011-05-31 15:05:00 30 40.1461267 -75.0814467 4 3D


Tellus data from: T5H-2299

2011-05-31 18:35:51+2 40.145920 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 13:50:00 30 40.1464850 -75.0804617 4 3D
2011-05-31 13:55:00 30 40.1464650 -75.0807600 5 3D
2011-05-31 14:00:00 62 40.1466617 -75.0810100 5 3D
2011-05-31 14:05:00 30 40.1462883 -75.0810750 4 3D
2011-05-31 14:10:00 30 40.1464000 -75.0810500 4 3D
2011-05-31 14:15:00 30 40.1465133 -75.0811450 5 3D
2011-05-31 14:20:00 45 40.1463867 -75.0811067 5 3D
2011-05-31 14:25:00 30 40.1464383 -75.0810433 5 3D


Tellus data from: T5H-2299

2011-05-31 17:45:52+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 13:10:00 30 40.1463867 -75.0811467 5 3D
2011-05-31 13:15:00 30 40.1464000 -75.0811533 5 3D
2011-05-31 13:20:00 30 40.1466317 -75.0815567 4 3D
2011-05-31 13:25:00 30 40.1465350 -75.0815400 4 3D
2011-05-31 13:30:00 30 40.1464183 -75.0809817 5 3D
2011-05-31 13:35:00 30 40.1464017 -75.0810283 5 3D
2011-05-31 13:40:00 30 40.1463683 -75.0810500 5 3D
2011-05-31 13:45:00 30 40.1463850 -75.0810633 4 3D


Tellus data from: T5H-2299

2011-05-31 17:30:46+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 12:30:00 30 40.1463283 -75.0809417 5 3D
2011-05-31 12:35:00 30 40.1462433 -75.0810250 4 3D
2011-05-31 12:40:00 30 40.1464133 -75.0810900 4 3D
2011-05-31 12:45:00 40 40.1465150 -75.0810533 6 3D
2011-05-31 12:50:00 30 40.1464283 -75.0810100 6 3D
2011-05-31 12:55:00 30 40.1463933 -75.0809717 6 3D
2011-05-31 13:00:00 30 40.1463867 -75.0809450 6 3D
2011-05-31 13:05:00 30 40.1463900 -75.0810283 6 3D


Tellus data from: T5H-2299

2011-05-31 16:25:49+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 11:50:00 30 40.1460483 -75.0810367 5 3D
2011-05-31 11:55:00 30 40.1462083 -75.0809250 5 3D
2011-05-31 12:00:00 30 40.1463917 -75.0810133 4 3D
2011-05-31 12:05:00 30 40.1463933 -75.0810300 5 3D
2011-05-31 12:10:00 30 40.1464150 -75.0808967 5 3D
2011-05-31 12:15:00 30 40.1463083 -75.0809550 4 3D
2011-05-31 12:20:00 30 40.1464300 -75.0809283 4 3D
2011-05-31 12:25:00 30 40.1465100 -75.0810150 5 3D


Tellus data from: T5H-2299

2011-05-31 15:50:47+2 40.145920 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 11:10:00 30 40.1463883 -75.0812183 6 3D
2011-05-31 11:15:00 30 40.1464800 -75.0810700 5 3D
2011-05-31 11:20:00 30 40.1464000 -75.0810867 5 3D
2011-05-31 11:25:00 30 40.1464567 -75.0809350 5 3D
2011-05-31 11:30:00 30 40.1464717 -75.0810767 4 3D
2011-05-31 11:35:00 43 40.1480517 -75.0813750 5 3D
2011-05-31 11:40:00 30 40.1471983 -75.0812933 5 3D
2011-05-31 11:45:00 30 40.1463383 -75.0809983 6 3D


Tellus data from: T5H-2299

2011-05-31 15:15:50+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 10:30:00 43 40.1470550 -75.0808050 7 3D
2011-05-31 10:35:00 30 40.1467150 -75.0813700 6 3D
2011-05-31 10:40:00 30 40.1464450 -75.0810817 4 3D
2011-05-31 10:45:00 30 40.1465200 -75.0810883 5 3D
2011-05-31 10:50:00 30 40.1464183 -75.0810800 6 3D
2011-05-31 10:55:00 30 40.1463567 -75.0811250 6 3D
2011-05-31 11:00:00 30 40.1464017 -75.0811250 6 3D
2011-05-31 11:05:00 30 40.1465000 -75.0810633 5 3D


Tellus data from: T5H-2299

2011-05-31 14:31:37+2 40.146773 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 09:50:00 30 40.1457133 -75.0789700 5 3D
2011-05-31 09:55:00 30 40.1458283 -75.0792067 5 3D
2011-05-31 10:00:00 30 40.1458700 -75.0790767 4 3D
2011-05-31 10:05:00 30 40.1461467 -75.0791633 4 3D
2011-05-31 10:10:00 30 40.1465100 -75.0791917 4 3D
2011-05-31 10:15:00 30 40.1472450 -75.0796817 4 3D
2011-05-31 10:20:00 31 40.1473550 -75.0806233 4 3D
2011-05-31 10:25:00 30 40.1473967 -75.0806650 4 3D


Tellus data from: T5H-2299

2011-05-31 13:46:07+2 40.145493 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 09:10:00 30 40.1457483 -75.0800533 5 3D
2011-05-31 09:15:00 30 40.1455700 -75.0795000 4 3D
2011-05-31 09:20:00 40 40.1457517 -75.0793367 5 3D
2011-05-31 09:25:00 30 40.1459350 -75.0791367 5 3D
2011-05-31 09:30:00 30 40.1459000 -75.0790683 5 3D
2011-05-31 09:35:00 30 40.1459917 -75.0792267 5 3D
2011-05-31 09:40:00 30 40.1459933 -75.0792383 5 3D
2011-05-31 09:45:00 30 40.1458917 -75.0792250 5 3D


Tellus data from: T5H-2299

2011-05-31 13:05:45+2 40.145493 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 08:30:00 30 40.1457217 -75.0807350 5 3D
2011-05-31 08:35:00 30 40.1456233 -75.0807783 5 3D
2011-05-31 08:40:00 30 40.1453883 -75.0811250 5 3D
2011-05-31 08:45:00 30 40.1457183 -75.0808233 5 3D
2011-05-31 08:50:00 30 40.1455117 -75.0809133 5 3D
2011-05-31 08:55:00 30 40.1456633 -75.0809150 5 3D
2011-05-31 09:00:00 30 40.1455950 -75.0809183 5 3D
2011-05-31 09:05:00 30 40.1456967 -75.0807117 5 3D


Tellus data from: T5H-2299

2011-05-31 12:25:48+2 40.145493 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 07:50:00 30 40.1457317 -75.0810033 5 3D
2011-05-31 07:55:00 30 40.1454817 -75.0810300 5 3D
2011-05-31 08:00:00 30 40.1457733 -75.0810717 4 3D
2011-05-31 08:05:00 30 40.1451167 -75.0808533 4 3D
2011-05-31 08:10:00 60 40.1457250 -75.0807750 4 3D
2011-05-31 08:15:00 30 40.1455600 -75.0808483 5 3D
2011-05-31 08:20:00 30 40.1456783 -75.0809367 5 3D
2011-05-31 08:25:00 30 40.1456933 -75.0807950 5 3D


Tellus data from: T5H-2299

2011-05-31 11:45:47+2 40.145493 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 07:10:00 88 40.1459050 -75.0808367 3 2D
2011-05-31 07:15:00 30 40.1458150 -75.0809733 4 3D
2011-05-31 07:20:00 30 40.1459783 -75.0808283 4 3D
2011-05-31 07:25:00 43 40.1457333 -75.0812417 5 3D
2011-05-31 07:30:00 30 40.1448100 -75.0808900 4 3D
2011-05-31 07:35:00 30 40.1454400 -75.0810067 5 3D
2011-05-31 07:40:00 30 40.1458417 -75.0807550 5 3D
2011-05-31 07:45:00 30 40.1457000 -75.0809250 5 3D


Tellus data from: T5H-2299

2011-05-31 11:11:51+2 40.145493 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 06:30:00 34 40.1455417 -75.0826383 5 3D
2011-05-31 06:35:00 30 40.1455067 -75.0824867 5 3D
2011-05-31 06:40:00 30 40.1454983 -75.0824817 5 3D
2011-05-31 06:45:00 30 40.1452050 -75.0826700 5 3D
2011-05-31 06:50:00 30 40.1450300 -75.0826467 5 3D
2011-05-31 06:55:00 30 40.1449000 -75.0819200 4 3D
2011-05-31 07:00:00 36 40.1448717 -75.0814417 4 3D
2011-05-31 07:05:00 30 40.1452083 -75.0811550 4 3D


Tellus data from: T5H-2299

2011-05-31 10:25:55+2 40.145493 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 05:50:00 30 40.1458133 -75.0832967 4 3D
2011-05-31 05:55:00 30 40.1460567 -75.0827217 4 3D
2011-05-31 06:00:00 43 40.1454650 -75.0835267 4 3D
2011-05-31 06:05:00 30 40.1456700 -75.0834800 4 3D
2011-05-31 06:10:00 30 40.1457733 -75.0832467 4 3D
2011-05-31 06:15:00 30 40.1456767 -75.0833300 4 3D
2011-05-31 06:20:00 39 40.1455117 -75.0827083 5 3D
2011-05-31 06:25:00 30 40.1455900 -75.0825350 5 3D


Tellus data from: T5H-2299

2011-05-31 09:45:47+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 05:10:00 30 40.1457617 -75.0831767 5 3D
2011-05-31 05:15:00 30 40.1458800 -75.0833483 5 3D
2011-05-31 05:20:00 30 40.1458933 -75.0834267 5 3D
2011-05-31 05:25:00 30 40.1458750 -75.0832383 4 3D
2011-05-31 05:30:00 30 40.1459617 -75.0833917 4 3D
2011-05-31 05:35:00 35 40.1458917 -75.0832833 5 3D
2011-05-31 05:40:00 30 40.1457083 -75.0833833 5 3D
2011-05-31 05:45:00 30 40.1456833 -75.0832650 4 3D


Tellus data from: T5H-2299

2011-05-31 09:06:15+2 40.145493 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 04:30:00 30 40.1457733 -75.0832933 5 3D
2011-05-31 04:35:00 30 40.1460700 -75.0834433 4 3D
2011-05-31 04:40:00 30 40.1456567 -75.0830767 5 3D
2011-05-31 04:45:00 30 40.1457233 -75.0832700 5 3D
2011-05-31 04:50:00 33 40.1457433 -75.0832533 5 3D
2011-05-31 04:55:00 30 40.1456550 -75.0832783 4 3D
2011-05-31 05:00:00 30 40.1457933 -75.0832533 5 3D
2011-05-31 05:05:00 30 40.1457367 -75.0833150 5 3D


Tellus data from: T5H-2299

2011-05-31 08:25:55+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 03:55:00 30 40.1456700 -75.0831783 5 3D
2011-05-31 04:00:00 30 40.1457600 -75.0831350 4 3D
2011-05-31 04:00:00 42 40.1457900 -75.0832517 4 3D
2011-05-31 04:05:00 30 40.1457900 -75.0832833 5 3D
2011-05-31 04:10:00 30 40.1443600 -75.0822267 5 3D
2011-05-31 04:15:00 30 40.1458550 -75.0832267 5 3D
2011-05-31 04:20:00 30 40.1460817 -75.0834867 4 3D
2011-05-31 04:25:00 37 40.1457250 -75.0831833 5 3D


Monday, May 30, 2011

Tellus data from: T5H-2299

2011-05-31 07:50:50+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 03:15:00 30 40.1453917 -75.0842533 7 3D
2011-05-31 03:20:00 30 40.1457350 -75.0838300 7 3D
2011-05-31 03:25:00 30 40.1460950 -75.0834283 6 3D
2011-05-31 03:30:00 30 40.1460900 -75.0834300 6 3D
2011-05-31 03:35:00 30 40.1458167 -75.0832167 6 3D
2011-05-31 03:40:00 30 40.1456433 -75.0832083 5 3D
2011-05-31 03:45:00 30 40.1456483 -75.0831450 5 3D
2011-05-31 03:50:00 30 40.1455850 -75.0831217 5 3D


Tellus data from: T5H-2299

2011-05-31 07:10:54+2 40.145493 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 02:35:00 30 40.1454633 -75.0852733 7 3D
2011-05-31 02:40:00 30 40.1454233 -75.0852233 7 3D
2011-05-31 02:45:00 30 40.1455900 -75.0853433 7 3D
2011-05-31 02:50:00 30 40.1456517 -75.0853967 7 3D
2011-05-31 02:55:00 30 40.1459667 -75.0851283 7 3D
2011-05-31 03:00:00 30 40.1460217 -75.0850233 7 3D
2011-05-31 03:05:00 30 40.1457100 -75.0848667 7 3D
2011-05-31 03:10:00 30 40.1455067 -75.0846967 7 3D


Tellus data from: T5H-2299

2011-05-31 06:35:46+2 40.145067 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 01:55:00 30 40.1452183 -75.0848800 4 3D
2011-05-31 02:00:00 44 40.1454183 -75.0852533 8 3D
2011-05-31 02:05:00 30 40.1454100 -75.0852600 8 3D
2011-05-31 02:10:00 30 40.1454150 -75.0852533 8 3D
2011-05-31 02:15:00 30 40.1454183 -75.0852367 8 3D
2011-05-31 02:20:00 30 40.1454067 -75.0852533 8 3D
2011-05-31 02:25:00 30 40.1454367 -75.0852550 8 3D
2011-05-31 02:30:00 30 40.1454433 -75.0852283 8 3D


Tellus data from: T5H-2299

2011-05-31 05:50:47+2 40.145493 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 01:15:00 30 40.1461333 -75.0841283 5 3D
2011-05-31 01:20:00 30 40.1461733 -75.0843450 5 3D
2011-05-31 01:25:00 30 40.1460300 -75.0845733 5 3D
2011-05-31 01:30:00 30 40.1456300 -75.0853200 5 3D
2011-05-31 01:35:00 30 40.1456083 -75.0854350 5 3D
2011-05-31 01:40:00 30 40.1455750 -75.0853850 5 3D
2011-05-31 01:45:00 30 40.1454267 -75.0853033 5 3D
2011-05-31 01:50:00 30 40.1455867 -75.0855217 4 3D


Tellus data from: T5H-2299

2011-05-31 05:10:49+2 40.145920 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-31 00:35:00 30 40.1472350 -75.0806783 4 3D
2011-05-31 00:40:00 35 40.1471933 -75.0808667 5 3D
2011-05-31 00:45:00 30 40.1472067 -75.0808467 5 3D
2011-05-31 00:50:00 30 40.1465967 -75.0815683 5 3D
2011-05-31 00:55:00 30 40.1461700 -75.0824667 5 3D
2011-05-31 01:00:00 30 40.1458217 -75.0831383 5 3D
2011-05-31 01:05:00 30 40.1459633 -75.0839850 5 3D
2011-05-31 01:10:00 30 40.1460600 -75.0840167 5 3D


Tellus data from: T5H-2299

2011-05-31 05:01:31+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 23:55:00 30 40.1476233 -75.0812100 6 3D
2011-05-31 00:00:00 66 40.1476000 -75.0812600 5 3D
2011-05-31 00:05:00 30 40.1475950 -75.0813567 5 3D
2011-05-31 00:10:00 30 40.1474733 -75.0811783 5 3D
2011-05-31 00:15:00 30 40.1474117 -75.0809917 5 3D
2011-05-31 00:20:00 30 40.1473583 -75.0811000 5 3D
2011-05-31 00:25:00 30 40.1472867 -75.0811967 5 3D
2011-05-31 00:30:00 30 40.1473467 -75.0807867 5 3D


Tellus data from: T5H-2299

2011-05-31 04:40:54+2 40.146773 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 23:15:00 30 40.1475233 -75.0808900 5 3D
2011-05-30 23:20:00 30 40.1476767 -75.0811517 5 3D
2011-05-30 23:25:00 30 40.1480000 -75.0816100 5 3D
2011-05-30 23:30:00 30 40.1477150 -75.0812033 5 3D
2011-05-30 23:35:00 43 40.1474983 -75.0810200 5 3D
2011-05-30 23:40:00 30 40.1476100 -75.0810283 6 3D
2011-05-30 23:45:00 30 40.1476200 -75.0811217 6 3D
2011-05-30 23:50:00 30 40.1476050 -75.0811600 6 3D


Tellus data from: T5H-2299

2011-05-31 04:36:44+2 40.147200 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 21:55:00 30 40.1479317 -75.0809950 6 3D
2011-05-30 22:00:00 30 40.1479767 -75.0809983 5 3D
2011-05-30 22:05:00 30 40.1479933 -75.0810750 5 3D
2011-05-30 22:10:00 30 40.1480567 -75.0810767 5 3D
2011-05-30 22:15:00 30 40.1480600 -75.0811000 5 3D
2011-05-30 22:20:00 30 40.1480017 -75.0810300 5 3D
2011-05-30 22:25:00 30 40.1480267 -75.0811283 5 3D
2011-05-30 22:30:00 30 40.1480883 -75.0811217 5 3D


Tellus data from: T5H-2299

2011-05-31 04:36:52+2 40.147200 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 22:35:00 30 40.1480200 -75.0810733 5 3D
2011-05-30 22:40:00 30 40.1479883 -75.0810700 5 3D
2011-05-30 22:45:00 30 40.1479567 -75.0811233 5 3D
2011-05-30 22:50:00 30 40.1477467 -75.0812017 5 3D
2011-05-30 22:55:00 30 40.1475783 -75.0810117 5 3D
2011-05-30 23:00:00 30 40.1476017 -75.0809817 5 3D
2011-05-30 23:05:00 30 40.1476117 -75.0810383 5 3D
2011-05-30 23:10:00 30 40.1476383 -75.0811150 5 3D


Tellus data from: T5H-2299

2011-05-31 04:36:18+2 40.147200 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 19:55:00 30 40.1479117 -75.0810517 6 3D
2011-05-30 20:00:00 30 40.1483800 -75.0806783 4 3D
2011-05-30 20:05:00 30 40.1486233 -75.0805267 5 3D
2011-05-30 20:10:00 30 40.1473867 -75.0814833 4 3D
2011-05-30 20:15:00 30 40.1477583 -75.0810983 4 3D
2011-05-30 20:20:00 30 40.1481500 -75.0808500 4 3D
2011-05-30 20:25:00 30 40.1478700 -75.0810383 5 3D
2011-05-30 20:30:00 30 40.1478517 -75.0810817 5 3D


Tellus data from: T5H-2299

2011-05-31 04:36:27+2 40.147200 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 20:35:00 30 40.1478950 -75.0810667 4 3D
2011-05-30 20:40:00 61 40.1480600 -75.0810917 4 3D
2011-05-30 20:45:00 30 40.1480467 -75.0810733 4 3D
2011-05-30 20:50:00 30 40.1479883 -75.0811817 4 3D
2011-05-30 20:55:00 30 40.1479583 -75.0810633 4 3D
2011-05-30 21:00:00 30 40.1479117 -75.0810533 4 3D
2011-05-30 21:05:00 39 40.1479083 -75.0809667 6 3D
2011-05-30 21:10:00 30 40.1479617 -75.0810150 6 3D


Tellus data from: T5H-2299

2011-05-31 04:36:11+2 40.147200 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-05-30 19:15:00 30 40.1470650 -75.0821383 4 3D
2011-05-30 19:20:00 37 40.1472583 -75.0822717 4 3D
2011-05-30 19:25:00 45 40.1475000 -75.0816400 5 3D
2011-05-30 19:30:00 30 40.1475233 -75.0815050 6 3D
2011-05-30 19:35:00 30 40.1474900 -75.0815500 5 3D
2011-05-30 19:40:00 30 40.1476883 -75.0814433 6 3D
2011-05-30 19:45:00 30 40.1479667 -75.0809983 6 3D
