Wednesday, February 23, 2011

Tellus data from: T5H-2299

2011-02-23 23:21:22+1 40.133547 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 20:50:00 30 40.1335500 -75.0608950 7 3D
2011-02-23 20:55:00 30 40.1335400 -75.0609133 7 3D
2011-02-23 21:00:00 30 40.1335733 -75.0609350 8 3D
2011-02-23 21:05:00 30 40.1335900 -75.0609000 7 3D
2011-02-23 21:10:00 30 40.1335917 -75.0608733 7 3D
2011-02-23 21:15:00 30 40.1335533 -75.0608750 7 3D
2011-02-23 21:17:00 Mortality
2011-02-23 21:20:00 30 40.1335600 -75.0608617 5 3D


Tellus data from: T5H-2299

2011-02-23 22:46:22+1 40.133547 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 20:10:00 16 40.1338550 -75.0608200 4 3D
2011-02-23 20:15:00 30 40.1335867 -75.0606233 4 3D
2011-02-23 20:20:00 30 40.1337617 -75.0609000 4 3D
2011-02-23 20:25:00 30 40.1340983 -75.0617483 4 3D
2011-02-23 20:30:00 36 40.1335600 -75.0609700 8 3D
2011-02-23 20:35:00 30 40.1335483 -75.0609233 8 3D
2011-02-23 20:40:00 30 40.1335850 -75.0609233 8 3D
2011-02-23 20:45:00 30 40.1335650 -75.0609300 7 3D


Tellus data from: T5H-2299

2011-02-23 22:05:52+1 40.133120 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 19:30:00 30 40.1336050 -75.0609900 6 3D
2011-02-23 19:35:00 30 40.1335783 -75.0609267 6 3D
2011-02-23 19:40:00 30 40.1335150 -75.0608167 6 3D
2011-02-23 19:45:00 30 40.1334883 -75.0606833 6 3D
2011-02-23 19:50:00 30 40.1335350 -75.0608350 5 3D
2011-02-23 19:55:00 30 40.1335267 -75.0609133 5 3D
2011-02-23 20:00:00 30 40.1332600 -75.0610733 4 3D
2011-02-23 20:05:00 30 40.1332267 -75.0608633 4 3D


Tellus data from: T5H-2299

2011-02-23 21:26:23+1 40.133120 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 18:50:00 30 40.1335633 -75.0608983 5 3D
2011-02-23 18:55:00 30 40.1335267 -75.0609033 6 3D
2011-02-23 19:00:00 30 40.1335500 -75.0608050 6 3D
2011-02-23 19:05:00 30 40.1335633 -75.0609250 6 3D
2011-02-23 19:10:00 30 40.1334917 -75.0610667 5 3D
2011-02-23 19:15:00 30 40.1335133 -75.0608383 6 3D
2011-02-23 19:20:00 30 40.1335367 -75.0608667 6 3D
2011-02-23 19:25:00 30 40.1335117 -75.0608533 6 3D


Tellus data from: T5H-2299

2011-02-23 20:46:02+1 40.133120 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 18:10:00 30 40.1335683 -75.0609650 5 3D
2011-02-23 18:15:00 30 40.1335033 -75.0609250 4 3D
2011-02-23 18:20:00 30 40.1336367 -75.0608983 5 3D
2011-02-23 18:25:00 30 40.1336267 -75.0608933 4 3D
2011-02-23 18:30:00 30 40.1336850 -75.0609683 4 3D
2011-02-23 18:35:00 30 40.1335433 -75.0609050 5 3D
2011-02-23 18:40:00 43 40.1335483 -75.0608983 6 3D
2011-02-23 18:45:00 30 40.1335450 -75.0608467 6 3D


Tellus data from: T5H-2299

2011-02-23 20:05:55+1 40.133120 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 17:30:00 60 40.1335350 -75.0610150 4 3D
2011-02-23 17:35:00 30 40.1334417 -75.0609300 4 3D
2011-02-23 17:40:00 42 40.1330983 -75.0619183 4 3D
2011-02-23 17:45:00 30 40.1333367 -75.0612017 4 3D
2011-02-23 17:50:00 30 40.1332900 -75.0613683 4 3D
2011-02-23 17:55:00 30 40.1335067 -75.0609333 4 3D
2011-02-23 18:00:00 30 40.1334917 -75.0609567 4 3D
2011-02-23 18:05:00 30 40.1335033 -75.0609483 5 3D


Tellus data from: T5H-2299

2011-02-23 19:25:51+1 40.133120 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 16:50:00 30 40.1335783 -75.0609267 4 3D
2011-02-23 16:55:00 30 40.1335717 -75.0609283 4 3D
2011-02-23 17:00:00 43 40.1335767 -75.0609167 5 3D
2011-02-23 17:05:00 30 40.1335667 -75.0608833 5 3D
2011-02-23 17:10:00 30 40.1335950 -75.0609167 5 3D
2011-02-23 17:15:00 30 40.1335217 -75.0608433 4 3D
2011-02-23 17:20:00 30 40.1335033 -75.0608233 4 3D
2011-02-23 17:25:00 30 40.1335350 -75.0609233 4 3D


Tellus data from: T5H-2299

2011-02-23 18:45:57+1 40.133120 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 16:10:00 30 40.1336217 -75.0609483 4 3D
2011-02-23 16:15:00 30 40.1336167 -75.0609900 4 3D
2011-02-23 16:20:00 30 40.1336033 -75.0610317 4 3D
2011-02-23 16:25:00 30 40.1334967 -75.0608200 4 3D
2011-02-23 16:30:00 30 40.1335333 -75.0609250 4 3D
2011-02-23 16:35:00 30 40.1335700 -75.0609383 4 3D
2011-02-23 16:40:00 30 40.1336567 -75.0608550 4 3D
2011-02-23 16:45:00 30 40.1335433 -75.0609117 4 3D


Tellus data from: T5H-2299

2011-02-23 18:05:57+1 40.133547 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 15:30:00 30 40.1336250 -75.0608700 5 3D
2011-02-23 15:35:00 30 40.1335000 -75.0608950 4 3D
2011-02-23 15:40:00 30 40.1334117 -75.0609200 5 3D
2011-02-23 15:45:00 30 40.1335233 -75.0608600 5 3D
2011-02-23 15:50:00 44 40.1335750 -75.0609217 4 3D
2011-02-23 15:55:00 30 40.1336950 -75.0610033 4 3D
2011-02-23 16:00:00 30 40.1339933 -75.0612100 4 3D
2011-02-23 16:05:00 30 40.1336517 -75.0609683 4 3D


Tellus data from: T5H-2299

2011-02-23 17:25:52+1 40.133547 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 14:55:00 30 40.1335100 -75.0607700 4 3D
2011-02-23 15:00:00 30 40.1331367 -75.0600850 4 3D
2011-02-23 15:05:00 44 40.1335683 -75.0609033 7 3D
2011-02-23 15:10:00 30 40.1336067 -75.0608683 7 3D
2011-02-23 15:15:00 30 40.1338383 -75.0607817 6 3D
2011-02-23 15:17:00 Mortality
2011-02-23 15:20:00 30 40.1336017 -75.0608883 6 3D
2011-02-23 15:25:00 30 40.1335633 -75.0608850 6 3D


Tellus data from: T5H-2299

2011-02-23 16:50:54+1 40.133547 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 14:15:00 30 40.1335033 -75.0609000 5 3D
2011-02-23 14:20:00 30 40.1334967 -75.0608967 5 3D
2011-02-23 14:25:00 30 40.1333500 -75.0608567 5 3D
2011-02-23 14:30:00 30 40.1335533 -75.0608883 5 3D
2011-02-23 14:35:00 30 40.1334783 -75.0607917 5 3D
2011-02-23 14:40:00 30 40.1335233 -75.0608133 5 3D
2011-02-23 14:45:00 30 40.1332817 -75.0603067 5 3D
2011-02-23 14:50:00 30 40.1335867 -75.0610200 5 3D


Tellus data from: T5H-2299

2011-02-23 16:10:54+1 40.133547 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 13:35:00 30 40.1335550 -75.0608717 6 3D
2011-02-23 13:40:00 30 40.1334800 -75.0607133 6 3D
2011-02-23 13:45:00 30 40.1334217 -75.0608617 6 3D
2011-02-23 13:50:00 30 40.1333950 -75.0607600 6 3D
2011-02-23 13:55:00 30 40.1333350 -75.0607817 5 3D
2011-02-23 14:00:00 30 40.1334067 -75.0608450 5 3D
2011-02-23 14:05:00 30 40.1335150 -75.0609033 5 3D
2011-02-23 14:10:00 30 40.1336067 -75.0608800 5 3D


Tellus data from: T5H-2299

2011-02-23 15:30:59+1 40.133547 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 12:55:00 30 40.1335883 -75.0608900 6 3D
2011-02-23 13:00:00 30 40.1335667 -75.0608633 6 3D
2011-02-23 13:05:00 30 40.1335167 -75.0609583 6 3D
2011-02-23 13:10:00 30 40.1330950 -75.0610317 6 3D
2011-02-23 13:15:00 30 40.1334983 -75.0609250 6 3D
2011-02-23 13:20:00 30 40.1335100 -75.0609167 6 3D
2011-02-23 13:25:00 30 40.1335650 -75.0608250 6 3D
2011-02-23 13:30:00 30 40.1335567 -75.0608867 6 3D


Tellus data from: T5H-2299

2011-02-23 14:50:55+1 40.133120 -75.060693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-23 12:45:00 42 40.1335367 -75.0609033 6 3D
2011-02-23 12:50:00 30 40.1335450 -75.0609000 6 3D


Wednesday, February 16, 2011

Tellus data from: T5H-2299

2011-02-16 20:51:42+1 59.601280 15.198507 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2006-01-01 18:48:00 GPS Time Out


Tellus data from: T5H-2299

2011-02-16 20:43:20+1 59.601280 15.198507 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2006-01-01 18:39:00 GPS Time Out


Tellus data from: T5H-2299

2011-02-16 20:31:22+1 59.601280 15.198507 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2006-01-01 18:27:00 GPS Time Out


Tellus data from: T5H-2299

2011-02-16 20:21:01+1 59.601280 15.198507 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2006-01-01 18:17:00 GPS Time Out


Tellus data from: T5H-2299

2011-02-16 20:12:23+1 59.601280 15.198507 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2006-01-01 18:08:00 GPS Time Out


Tuesday, February 15, 2011

Tellus data from: T5H-2299

2011-02-15 10:35:49+1 40.144640 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 07:50:00 30 40.1444617 -75.0782900 4 3D
2011-02-15 07:55:00 30 40.1446117 -75.0780950 4 3D
2011-02-15 08:00:00 30 40.1444133 -75.0783700 4 3D
2011-02-15 08:05:00 30 40.1447000 -75.0781983 4 3D
2011-02-15 08:10:00 30 40.1447100 -75.0783600 4 3D
2011-02-15 08:15:00 30 40.1448417 -75.0783183 4 3D
2011-02-15 08:20:00 30 40.1447250 -75.0782533 4 3D
2011-02-15 08:25:00 30 40.1447633 -75.0782150 4 3D


Tellus data from: T5H-2299

2011-02-15 09:45:47+1 40.144213 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 07:10:00 30 40.1442300 -75.0783833 6 3D
2011-02-15 07:15:00 30 40.1442050 -75.0784800 6 3D
2011-02-15 07:20:00 30 40.1441417 -75.0783300 5 3D
2011-02-15 07:25:00 43 40.1445217 -75.0783817 5 3D
2011-02-15 07:30:00 30 40.1442800 -75.0783317 5 3D
2011-02-15 07:35:00 30 40.1450750 -75.0785517 5 3D
2011-02-15 07:40:00 30 40.1446983 -75.0782733 4 3D
2011-02-15 07:45:00 30 40.1445417 -75.0783550 4 3D


Tellus data from: T5H-2299

2011-02-15 09:05:46+1 40.144213 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 06:30:00 30 40.1443783 -75.0782333 6 3D
2011-02-15 06:35:00 30 40.1438000 -75.0788050 5 3D
2011-02-15 06:40:00 30 40.1444300 -75.0784233 6 3D
2011-02-15 06:45:00 30 40.1443233 -75.0782867 5 3D
2011-02-15 06:50:00 30 40.1443817 -75.0783767 5 3D
2011-02-15 06:55:00 30 40.1445333 -75.0784383 5 3D
2011-02-15 07:00:00 43 40.1444150 -75.0781367 6 3D
2011-02-15 07:05:00 30 40.1443067 -75.0782733 6 3D


Tellus data from: T5H-2299

2011-02-15 08:25:45+1 40.144213 -75.077760 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 05:50:00 30 40.1444100 -75.0783383 6 3D
2011-02-15 05:55:00 30 40.1445883 -75.0785933 6 3D
2011-02-15 06:00:00 39 40.1445017 -75.0785083 7 3D
2011-02-15 06:05:00 30 40.1443150 -75.0782633 6 3D
2011-02-15 06:10:00 30 40.1442450 -75.0783683 6 3D
2011-02-15 06:15:00 30 40.1441450 -75.0784017 6 3D
2011-02-15 06:20:00 30 40.1443500 -75.0782533 7 3D
2011-02-15 06:25:00 30 40.1442717 -75.0781400 7 3D


Tellus data from: T5H-2299

2011-02-15 07:45:48+1 40.144213 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 05:10:00 30 40.1444150 -75.0783517 6 3D
2011-02-15 05:15:00 30 40.1443067 -75.0782550 6 3D
2011-02-15 05:20:00 30 40.1437367 -75.0785967 5 3D
2011-02-15 05:25:00 30 40.1443567 -75.0783217 6 3D
2011-02-15 05:30:00 30 40.1443400 -75.0783417 6 3D
2011-02-15 05:35:00 30 40.1442267 -75.0785000 6 3D
2011-02-15 05:40:00 30 40.1443300 -75.0783717 6 3D
2011-02-15 05:45:00 30 40.1443933 -75.0784183 6 3D


Tellus data from: T5H-2299

2011-02-15 07:05:47+1 40.144213 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 04:30:00 30 40.1448233 -75.0792633 6 3D
2011-02-15 04:35:00 30 40.1445050 -75.0793483 6 3D
2011-02-15 04:40:00 30 40.1444700 -75.0792533 6 3D
2011-02-15 04:45:00 30 40.1444783 -75.0792717 6 3D
2011-02-15 04:50:00 30 40.1445533 -75.0792267 6 3D
2011-02-15 04:55:00 30 40.1443117 -75.0785633 6 3D
2011-02-15 05:00:00 30 40.1443450 -75.0784550 6 3D
2011-02-15 05:05:00 30 40.1444000 -75.0783933 6 3D


Monday, February 14, 2011

Tellus data from: T5H-2299

2011-02-15 06:26:02+1 40.144640 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 03:50:00 30 40.1446633 -75.0788283 6 3D
2011-02-15 03:55:00 30 40.1446533 -75.0787517 5 3D
2011-02-15 04:00:00 44 40.1446133 -75.0790267 4 3D
2011-02-15 04:05:00 40 40.1447683 -75.0790150 6 3D
2011-02-15 04:10:00 30 40.1447850 -75.0790017 5 3D
2011-02-15 04:15:00 30 40.1448150 -75.0791133 6 3D
2011-02-15 04:20:00 30 40.1448517 -75.0791700 6 3D
2011-02-15 04:25:00 30 40.1448667 -75.0791750 6 3D


Tellus data from: T5H-2299

2011-02-15 05:45:46+1 40.144640 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 03:10:00 30 40.1451517 -75.0789600 7 3D
2011-02-15 03:15:00 30 40.1452450 -75.0788483 7 3D
2011-02-15 03:20:00 30 40.1453000 -75.0788383 6 3D
2011-02-15 03:25:00 30 40.1450833 -75.0785983 7 3D
2011-02-15 03:30:00 30 40.1450867 -75.0788433 7 3D
2011-02-15 03:35:00 30 40.1449467 -75.0789000 7 3D
2011-02-15 03:40:00 30 40.1446700 -75.0789033 7 3D
2011-02-15 03:45:00 30 40.1447100 -75.0789400 6 3D


Tellus data from: T5H-2299

2011-02-15 05:10:52+1 40.145067 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 02:30:00 30 40.1453300 -75.0789250 5 3D
2011-02-15 02:35:00 30 40.1452250 -75.0788067 4 3D
2011-02-15 02:40:00 30 40.1455317 -75.0790017 4 3D
2011-02-15 02:45:00 30 40.1451300 -75.0794233 4 3D
2011-02-15 02:50:00 33 40.1452400 -75.0788267 7 3D
2011-02-15 02:55:00 30 40.1456033 -75.0786717 7 3D
2011-02-15 03:00:00 30 40.1451017 -75.0789483 7 3D
2011-02-15 03:05:00 30 40.1450817 -75.0789867 7 3D


Tellus data from: T5H-2299

2011-02-15 04:25:50+1 40.145067 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 01:50:00 30 40.1451633 -75.0789033 6 3D
2011-02-15 01:55:00 30 40.1451683 -75.0788300 5 3D
2011-02-15 02:00:00 30 40.1452583 -75.0789067 5 3D
2011-02-15 02:05:00 30 40.1452400 -75.0790583 5 3D
2011-02-15 02:10:00 30 40.1450067 -75.0790167 4 3D
2011-02-15 02:15:00 30 40.1451567 -75.0789083 5 3D
2011-02-15 02:20:00 30 40.1451433 -75.0788483 4 3D
2011-02-15 02:25:00 30 40.1451883 -75.0789217 5 3D


Tellus data from: T5H-2299

2011-02-15 04:01:20+1 40.145067 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 01:10:00 30 40.1452517 -75.0789100 5 3D
2011-02-15 01:15:00 30 40.1452233 -75.0789233 5 3D
2011-02-15 01:20:00 30 40.1452033 -75.0788483 5 3D
2011-02-15 01:25:00 49 40.1450683 -75.0790400 5 3D
2011-02-15 01:30:00 30 40.1452767 -75.0788883 6 3D
2011-02-15 01:35:00 30 40.1451933 -75.0788667 6 3D
2011-02-15 01:40:00 30 40.1451767 -75.0789283 6 3D
2011-02-15 01:45:00 30 40.1451917 -75.0788250 6 3D


Tellus data from: T5H-2299

2011-02-15 03:10:51+1 40.145067 -75.078613 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-15 00:30:00 30 40.1449833 -75.0793250 4 3D
2011-02-15 00:35:00 36 40.1451000 -75.0793067 4 3D
2011-02-15 00:40:00 30 40.1451717 -75.0794433 4 3D
2011-02-15 00:45:00 30 40.1452417 -75.0794733 4 3D
2011-02-15 00:50:00 30 40.1452533 -75.0793900 4 3D
2011-02-15 00:55:00 30 40.1453333 -75.0788267 4 3D
2011-02-15 01:00:00 51 40.1452300 -75.0789233 5 3D
2011-02-15 01:05:00 30 40.1452717 -75.0789183 5 3D


Tellus data from: T5H-2299

2011-02-15 02:25:52+1 40.144640 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-14 12:00:00 GPS Time Out
2011-02-14 18:00:00 73 40.1417217 -75.0778033 4 3D
2011-02-15 00:00:00 71 40.1452083 -75.0793800 4 3D
2011-02-15 00:05:00 30 40.1451000 -75.0792767 4 3D
2011-02-15 00:10:00 39 40.1449450 -75.0794050 4 3D
2011-02-15 00:15:00 38 40.1451000 -75.0795483 4 3D
2011-02-15 00:20:00 30 40.1449900 -75.0794183 4 3D
2011-02-15 00:25:00 33 40.1449517 -75.0793200 4 3D


Tellus data from: T5H-2299

2011-02-14 08:01:43+1 40.145920 -75.079040 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-12 12:00:00 76 40.1512150 -75.0803150 3 2D
2011-02-12 18:00:00 62 40.1509883 -75.0808317 4 3D
2011-02-13 00:00:00 75 40.1488867 -75.0790017 4 3D
2011-02-13 06:00:00 63 40.1476117 -75.0783500 6 3D
2011-02-13 12:00:00 42 40.1480733 -75.0825850 6 3D
2011-02-13 18:00:00 GPS Time Out
2011-02-14 00:00:00 44 40.1454750 -75.0779567 4 3D
2011-02-14 06:00:00 80 40.1459500 -75.0790433 5 3D


Saturday, February 12, 2011

Tellus data from: T5H-2299

2011-02-12 14:02:14+1 40.151040 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-10 12:00:00 43 40.1473750 -75.0797683 7 3D
2011-02-10 18:00:00 80 40.1528300 -75.0776250 3 2D
2011-02-11 00:00:00 80 40.1475400 -75.0783767 3 2D
2011-02-11 06:00:00 43 40.1490467 -75.0783333 7 3D
2011-02-11 12:00:00 67 40.1502700 -75.0805267 6 3D
2011-02-11 18:00:00 72 40.1471383 -75.0834850 4 3D
2011-02-12 00:00:00 69 40.1486067 -75.0811167 5 3D
2011-02-12 06:00:00 44 40.1484850 -75.0805050 7 3D


Thursday, February 10, 2011

Tellus data from: T5H-2299

2011-02-11 02:02:12+1 40.147200 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-08 12:00:00 89 40.1455600 -75.0791683 3 2D
2011-02-08 18:00:00 74 40.1457500 -75.0785467 4 3D
2011-02-09 00:00:00 70 40.1485783 -75.0787350 4 3D
2011-02-09 06:00:00 43 40.1476833 -75.0784750 5 3D
2011-02-09 12:00:00 61 40.1481400 -75.0792267 5 3D
2011-02-09 18:00:00 75 40.1457433 -75.0794183 5 3D
2011-02-10 00:00:00 42 40.1493333 -75.0780300 4 3D
2011-02-10 06:00:00 76 40.1482367 -75.0790033 3 2D


Tuesday, February 8, 2011

Tellus data from: T5H-2299

2011-02-08 20:01:53+1 40.145493 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-06 12:00:00 70 40.1488133 -75.0810717 5 3D
2011-02-06 18:00:00 43 40.1509400 -75.0811667 4 3D
2011-02-07 00:00:00 43 40.1501117 -75.0811833 6 3D
2011-02-07 06:00:00 72 40.1503067 -75.0807633 4 3D
2011-02-07 12:00:00 43 40.1511250 -75.0815750 4 3D
2011-02-07 18:00:00 43 40.1532250 -75.0789967 6 3D
2011-02-08 00:00:00 72 40.1473183 -75.0784250 4 3D
2011-02-08 06:00:00 86 40.1480117 -75.0791300 3 2D


Sunday, February 6, 2011

Tellus data from: T5H-2299

2011-02-06 20:01:26+1 40.150613 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-04 12:00:00 GPS Time Out
2011-02-04 18:00:00 85 40.1457950 -75.0778867 3 2D
2011-02-05 00:00:00 80 40.1479967 -75.0786983 3 2D
2011-02-05 06:00:00 44 40.1476917 -75.0784917 6 3D
2011-02-05 12:00:00 45 40.1473633 -75.0795617 7 3D
2011-02-05 18:00:00 81 40.1471600 -75.0791400 3 2D
2011-02-06 00:00:00 GPS Time Out
2011-02-06 06:00:00 44 40.1490100 -75.0782933 4 3D


Friday, February 4, 2011

Tellus data from: T5H-2299

2011-02-04 14:02:33+1 40.147627 -75.078187 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-02-02 12:00:00 86 40.1458283 -75.0781933 3 2D
2011-02-02 18:00:00 80 40.1466117 -75.0801750 3 2D
2011-02-03 00:00:00 85 40.1450983 -75.0793667 3 2D
2011-02-03 06:00:00 43 40.1476217 -75.0782967 4 3D
2011-02-03 12:00:00 73 40.1464633 -75.0791233 4 3D
2011-02-03 18:00:00 81 40.1454050 -75.0793333 3 2D
2011-02-04 00:00:00 42 40.1476100 -75.0785083 4 3D
2011-02-04 06:00:00 44 40.1476900 -75.0784767 4 3D


Wednesday, February 2, 2011

Tellus data from: T5H-2299

2011-02-02 08:01:04+1 40.147200 -75.078187 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-01-31 23:50:00 30 40.1464400 -75.0788333 6 3D
2011-01-31 23:55:00 30 40.1463917 -75.0789017 6 3D
2011-02-01 00:00:00 30 40.1464900 -75.0791883 4 3D
2011-02-01 06:00:00 70 40.1476383 -75.0784450 5 3D
2011-02-01 12:00:00 42 40.1472217 -75.0797583 4 3D
2011-02-01 18:00:00 44 40.1463417 -75.0791217 5 3D
2011-02-02 00:00:00 86 40.1478417 -75.0783400 4 3D
2011-02-02 06:00:00 43 40.1476050 -75.0784767 6 3D