Tuesday, August 23, 2011

Tellus data from: T5H-2299

2011-08-24 01:25:48+2 40.134400 -75.056853 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 20:50:00 41 40.1302833 -75.0634850 5 3D
2011-08-23 20:55:00 30 40.1302267 -75.0633317 5 3D
2011-08-23 21:00:00 44 40.1303467 -75.0633200 5 3D
2011-08-23 21:05:00 30 40.1302600 -75.0633717 6 3D
2011-08-23 21:10:00 30 40.1303183 -75.0633533 6 3D
2011-08-23 21:15:00 48 40.1304400 -75.0635250 4 3D
2011-08-23 21:20:00 30 40.1307817 -75.0619067 6 3D
2011-08-23 21:25:00 30 40.1346733 -75.0572433 6 3D


Tellus data from: T5H-2299

2011-08-24 00:45:45+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 20:10:00 30 40.1303050 -75.0633550 4 3D
2011-08-23 20:15:00 30 40.1303417 -75.0634333 5 3D
2011-08-23 20:20:00 30 40.1302300 -75.0633967 5 3D
2011-08-23 20:25:00 30 40.1302517 -75.0634283 4 3D
2011-08-23 20:30:00 30 40.1302767 -75.0632933 5 3D
2011-08-23 20:35:00 30 40.1300433 -75.0630567 5 3D
2011-08-23 20:40:00 67 40.1303667 -75.0634283 4 3D
2011-08-23 20:45:00 30 40.1302150 -75.0633783 4 3D


Tellus data from: T5H-2299

2011-08-24 00:36:28+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 19:30:00 30 40.1302117 -75.0633383 5 3D
2011-08-23 19:35:00 30 40.1302433 -75.0634250 4 3D
2011-08-23 19:40:00 43 40.1300583 -75.0630450 4 3D
2011-08-23 19:45:00 30 40.1302583 -75.0635033 5 3D
2011-08-23 19:50:00 30 40.1302783 -75.0631850 4 3D
2011-08-23 19:55:00 30 40.1301350 -75.0631200 4 3D
2011-08-23 20:00:00 37 40.1303267 -75.0634200 6 3D
2011-08-23 20:05:00 30 40.1302417 -75.0633383 5 3D


Tellus data from: T5H-2299

2011-08-24 00:36:20+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 18:50:00 30 40.1301367 -75.0634617 5 3D
2011-08-23 18:55:00 40 40.1297050 -75.0633767 4 3D
2011-08-23 19:00:00 30 40.1300533 -75.0632750 5 3D
2011-08-23 19:05:00 30 40.1302267 -75.0633867 5 3D
2011-08-23 19:10:00 30 40.1302067 -75.0633217 5 3D
2011-08-23 19:15:00 30 40.1303767 -75.0634633 4 3D
2011-08-23 19:20:00 30 40.1303100 -75.0633733 5 3D
2011-08-23 19:25:00 30 40.1302017 -75.0632583 5 3D


Tellus data from: T5H-2299

2011-08-23 22:56:04+2 40.129280 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 18:10:00 30 40.1301167 -75.0635833 5 3D
2011-08-23 18:15:00 30 40.1303233 -75.0632833 4 3D
2011-08-23 18:20:00 30 40.1303733 -75.0632867 4 3D
2011-08-23 18:25:00 43 40.1301033 -75.0634233 5 3D
2011-08-23 18:30:00 30 40.1299883 -75.0633400 4 3D
2011-08-23 18:35:00 30 40.1303583 -75.0632200 5 3D
2011-08-23 18:40:00 62 40.1301400 -75.0637133 4 3D
2011-08-23 18:45:00 30 40.1303067 -75.0633800 6 3D


Tellus data from: T5H-2299

2011-08-23 22:26:03+2 40.129707 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 17:35:00 30 40.1300350 -75.0630883 5 3D
2011-08-23 17:40:00 30 40.1302650 -75.0633583 5 3D
2011-08-23 17:45:00 42 40.1303033 -75.0633883 6 3D
2011-08-23 17:50:00 30 40.1301750 -75.0632683 7 3D
2011-08-23 17:55:00 30 40.1303533 -75.0632500 5 3D
2011-08-23 18:00:00 32 40.1301083 -75.0634333 6 3D
2011-08-23 18:01:00 Mortality
2011-08-23 18:05:00 30 40.1302700 -75.0633150 6 3D


Tellus data from: T5H-2299

2011-08-23 21:30:47+2 40.129707 -75.062827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 16:55:00 30 40.1303100 -75.0634033 7 3D
2011-08-23 17:00:00 30 40.1302550 -75.0633433 7 3D
2011-08-23 17:05:00 30 40.1303783 -75.0634333 6 3D
2011-08-23 17:10:00 30 40.1302333 -75.0633167 7 3D
2011-08-23 17:15:00 30 40.1302817 -75.0633850 7 3D
2011-08-23 17:20:00 30 40.1302600 -75.0633500 6 3D
2011-08-23 17:25:00 30 40.1299733 -75.0630917 5 3D
2011-08-23 17:30:00 30 40.1300600 -75.0630017 4 3D


Tellus data from: T5H-2299

2011-08-23 20:50:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 16:15:00 30 40.1301950 -75.0632717 7 3D
2011-08-23 16:20:00 30 40.1300550 -75.0631183 6 3D
2011-08-23 16:25:00 30 40.1302117 -75.0632550 7 3D
2011-08-23 16:30:00 30 40.1302117 -75.0633283 7 3D
2011-08-23 16:35:00 30 40.1302133 -75.0632800 7 3D
2011-08-23 16:40:00 30 40.1302433 -75.0632567 7 3D
2011-08-23 16:45:00 30 40.1302067 -75.0632883 7 3D
2011-08-23 16:50:00 30 40.1302683 -75.0633650 7 3D


Tellus data from: T5H-2299

2011-08-23 20:11:00+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 15:35:00 58 40.1303133 -75.0633267 6 3D
2011-08-23 15:40:00 30 40.1303367 -75.0634133 5 3D
2011-08-23 15:45:00 30 40.1303533 -75.0633550 5 3D
2011-08-23 15:50:00 30 40.1302233 -75.0632883 5 3D
2011-08-23 15:55:00 30 40.1302350 -75.0632950 5 3D
2011-08-23 16:00:00 30 40.1301417 -75.0633367 4 3D
2011-08-23 16:05:00 30 40.1300183 -75.0631100 4 3D
2011-08-23 16:10:00 43 40.1302833 -75.0633950 7 3D


Tellus data from: T5H-2299

2011-08-23 19:30:49+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 14:55:00 30 40.1307783 -75.0634867 4 3D
2011-08-23 15:00:00 30 40.1307250 -75.0634783 4 3D
2011-08-23 15:05:00 30 40.1305033 -75.0632667 4 3D
2011-08-23 15:10:00 30 40.1304983 -75.0633917 4 3D
2011-08-23 15:15:00 30 40.1302900 -75.0631950 4 3D
2011-08-23 15:20:00 30 40.1302933 -75.0633650 5 3D
2011-08-23 15:25:00 30 40.1303183 -75.0633100 4 3D
2011-08-23 15:30:00 30 40.1303233 -75.0633667 5 3D


Tellus data from: T5H-2299

2011-08-23 18:50:49+2 40.130560 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 14:15:00 30 40.1301483 -75.0633150 6 3D
2011-08-23 14:20:00 30 40.1302217 -75.0633917 6 3D
2011-08-23 14:25:00 30 40.1303083 -75.0632700 6 3D
2011-08-23 14:30:00 30 40.1302483 -75.0632717 5 3D
2011-08-23 14:35:00 30 40.1301767 -75.0634800 5 3D
2011-08-23 14:40:00 30 40.1305533 -75.0631950 4 3D
2011-08-23 14:45:00 30 40.1306433 -75.0634083 4 3D
2011-08-23 14:50:00 30 40.1307217 -75.0635083 4 3D


Tellus data from: T5H-2299

2011-08-23 18:10:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 13:40:00 30 40.1301100 -75.0633633 5 3D
2011-08-23 13:45:00 30 40.1302933 -75.0635250 5 3D
2011-08-23 13:50:00 30 40.1302267 -75.0633800 4 3D
2011-08-23 13:55:00 30 40.1301883 -75.0633533 5 3D
2011-08-23 14:00:00 30 40.1300933 -75.0631967 4 3D
2011-08-23 14:00:00 Mortality
2011-08-23 14:05:00 44 40.1300433 -75.0631300 6 3D
2011-08-23 14:10:00 30 40.1302033 -75.0632900 6 3D


Tellus data from: T5H-2299

2011-08-23 17:35:47+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 13:00:00 30 40.1295517 -75.0643083 4 3D
2011-08-23 13:05:00 30 40.1303317 -75.0633400 4 3D
2011-08-23 13:10:00 30 40.1303717 -75.0633700 4 3D
2011-08-23 13:15:00 30 40.1301450 -75.0632683 4 3D
2011-08-23 13:20:00 30 40.1301183 -75.0632650 4 3D
2011-08-23 13:25:00 42 40.1302550 -75.0632500 5 3D
2011-08-23 13:30:00 30 40.1303133 -75.0634500 4 3D
2011-08-23 13:35:00 30 40.1301933 -75.0633683 4 3D


Tellus data from: T5H-2299

2011-08-23 16:55:50+2 40.130133 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 12:20:00 32 40.1308200 -75.0627967 6 3D
2011-08-23 12:25:00 30 40.1299883 -75.0632633 4 3D
2011-08-23 12:30:00 30 40.1302817 -75.0634617 5 3D
2011-08-23 12:35:00 30 40.1302617 -75.0632083 5 3D
2011-08-23 12:40:00 30 40.1302900 -75.0633733 6 3D
2011-08-23 12:45:00 30 40.1303333 -75.0633817 4 3D
2011-08-23 12:50:00 30 40.1303633 -75.0634050 4 3D
2011-08-23 12:55:00 30 40.1302133 -75.0633600 5 3D


Tellus data from: T5H-2299

2011-08-23 16:15:51+2 40.130560 -75.063253 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-08-23 11:40:00 30 40.1300400 -75.0620833 4 3D
2011-08-23 11:45:00 32 40.1301750 -75.0628917 4 3D
2011-08-23 11:50:00 72 40.1303950 -75.0632500 4 3D
2011-08-23 11:55:00 37 40.1303500 -75.0632417 4 3D
2011-08-23 12:00:00 30 40.1301433 -75.0633333 4 3D
2011-08-23 12:05:00 30 40.1302450 -75.0633333 5 3D
2011-08-23 12:10:00 30 40.1302650 -75.0633700 5 3D
2011-08-23 12:15:00 30 40.1306117 -75.0632750 5 3D