Thursday, June 30, 2011

Tellus data from: T5H-2299

2011-07-01 04:00:49+2 40.145067 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 23:25:00 30 40.1455100 -75.0830083 6 3D
2011-06-30 23:30:00 30 40.1455417 -75.0830417 6 3D
2011-06-30 23:35:00 30 40.1454750 -75.0828850 6 3D
2011-06-30 23:40:00 30 40.1454833 -75.0829183 6 3D
2011-06-30 23:45:00 30 40.1455167 -75.0829900 6 3D
2011-06-30 23:50:00 30 40.1455633 -75.0829183 5 3D
2011-06-30 23:55:00 30 40.1457350 -75.0829717 5 3D
2011-07-01 00:00:00 30 40.1454900 -75.0828900 5 3D


Tellus data from: T5H-2299

2011-07-01 03:20:49+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 22:45:00 30 40.1455650 -75.0830783 4 3D
2011-06-30 22:50:00 30 40.1457217 -75.0830317 4 3D
2011-06-30 22:55:00 30 40.1457100 -75.0829950 4 3D
2011-06-30 23:00:00 43 40.1456600 -75.0830883 6 3D
2011-06-30 23:05:00 30 40.1456500 -75.0830567 6 3D
2011-06-30 23:10:00 30 40.1456733 -75.0830183 5 3D
2011-06-30 23:15:00 30 40.1456400 -75.0829917 6 3D
2011-06-30 23:20:00 30 40.1455733 -75.0830817 6 3D


Tellus data from: T5H-2299

2011-07-01 02:40:52+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 22:05:00 40 40.1455217 -75.0829017 5 3D
2011-06-30 22:10:00 30 40.1456000 -75.0826983 5 3D
2011-06-30 22:15:00 30 40.1454083 -75.0828850 5 3D
2011-06-30 22:20:00 30 40.1455033 -75.0830283 5 3D
2011-06-30 22:25:00 30 40.1455117 -75.0828900 5 3D
2011-06-30 22:30:00 61 40.1455150 -75.0829367 3 2D
2011-06-30 22:35:00 30 40.1454733 -75.0830800 4 3D
2011-06-30 22:40:00 30 40.1455767 -75.0829283 4 3D


Tellus data from: T5H-2299

2011-07-01 02:01:00+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 21:25:00 30 40.1454433 -75.0834900 4 3D
2011-06-30 21:30:00 30 40.1456967 -75.0824683 4 3D
2011-06-30 21:35:00 30 40.1457917 -75.0816017 4 3D
2011-06-30 21:40:00 34 40.1457467 -75.0841233 5 3D
2011-06-30 21:45:00 30 40.1456750 -75.0837983 5 3D
2011-06-30 21:50:00 37 40.1456000 -75.0812667 4 3D
2011-06-30 21:55:00 30 40.1455617 -75.0824833 4 3D
2011-06-30 22:00:00 43 40.1455683 -75.0829500 4 3D


Tellus data from: T5H-2299

2011-07-01 01:20:48+2 40.145067 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 20:45:00 30 40.1455250 -75.0828750 5 3D
2011-06-30 20:50:00 30 40.1455883 -75.0830250 5 3D
2011-06-30 20:55:00 30 40.1454700 -75.0828200 5 3D
2011-06-30 21:00:00 30 40.1454700 -75.0827350 5 3D
2011-06-30 21:05:00 30 40.1454900 -75.0829617 5 3D
2011-06-30 21:10:00 30 40.1453500 -75.0841267 4 3D
2011-06-30 21:15:00 30 40.1452800 -75.0843683 4 3D
2011-06-30 21:20:00 30 40.1452000 -75.0844217 4 3D


Tellus data from: T5H-2299

2011-07-01 00:40:49+2 40.145067 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 20:05:00 36 40.1456383 -75.0831217 5 3D
2011-06-30 20:10:00 30 40.1458283 -75.0834850 5 3D
2011-06-30 20:15:00 30 40.1455133 -75.0829317 5 3D
2011-06-30 20:20:00 30 40.1456017 -75.0830267 5 3D
2011-06-30 20:25:00 30 40.1454767 -75.0828667 5 3D
2011-06-30 20:30:00 30 40.1455050 -75.0829067 5 3D
2011-06-30 20:35:00 30 40.1456217 -75.0831150 5 3D
2011-06-30 20:40:00 30 40.1454750 -75.0827783 4 3D


Tellus data from: T5H-2299

2011-07-01 00:00:51+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 19:25:00 30 40.1456133 -75.0830350 5 3D
2011-06-30 19:30:00 30 40.1455983 -75.0831200 5 3D
2011-06-30 19:35:00 30 40.1456017 -75.0830750 4 3D
2011-06-30 19:40:00 30 40.1452467 -75.0823633 5 3D
2011-06-30 19:45:00 30 40.1468950 -75.0852300 5 3D
2011-06-30 19:50:00 30 40.1457917 -75.0834383 5 3D
2011-06-30 19:55:00 30 40.1474633 -75.0860283 5 3D
2011-06-30 20:00:00 30 40.1456067 -75.0830417 4 3D


Tellus data from: T5H-2299

2011-06-30 23:20:50+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 18:45:00 42 40.1456300 -75.0829567 4 3D
2011-06-30 18:50:00 30 40.1455583 -75.0828017 5 3D
2011-06-30 18:55:00 30 40.1456600 -75.0830700 5 3D
2011-06-30 19:00:00 30 40.1456250 -75.0829100 5 3D
2011-06-30 19:05:00 30 40.1456100 -75.0831200 5 3D
2011-06-30 19:10:00 30 40.1454950 -75.0830500 5 3D
2011-06-30 19:15:00 30 40.1455617 -75.0830483 5 3D
2011-06-30 19:20:00 30 40.1456867 -75.0830100 5 3D


Tellus data from: T5H-2299

2011-06-30 22:40:46+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 18:05:00 30 40.1458283 -75.0829450 5 3D
2011-06-30 18:10:00 30 40.1451750 -75.0832950 5 3D
2011-06-30 18:15:00 30 40.1456017 -75.0828500 5 3D
2011-06-30 18:20:00 30 40.1456000 -75.0828400 5 3D
2011-06-30 18:25:00 45 40.1454433 -75.0829650 5 3D
2011-06-30 18:30:00 30 40.1456367 -75.0829900 5 3D
2011-06-30 18:35:00 30 40.1457500 -75.0828483 5 3D
2011-06-30 18:40:00 30 40.1455883 -75.0829900 5 3D


Tellus data from: T5H-2299

2011-06-30 22:05:49+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 17:25:00 30 40.1456017 -75.0830450 4 3D
2011-06-30 17:30:00 30 40.1455550 -75.0830833 5 3D
2011-06-30 17:35:00 30 40.1455533 -75.0830800 5 3D
2011-06-30 17:40:00 30 40.1455333 -75.0829900 4 3D
2011-06-30 17:45:00 47 40.1455167 -75.0829617 6 3D
2011-06-30 17:50:00 30 40.1454767 -75.0829817 6 3D
2011-06-30 17:55:00 30 40.1455750 -75.0830317 5 3D
2011-06-30 18:00:00 30 40.1453400 -75.0830767 4 3D


Tellus data from: T5H-2299

2011-06-30 21:21:03+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 16:45:00 44 40.1456600 -75.0828167 4 3D
2011-06-30 16:50:00 30 40.1456383 -75.0829267 4 3D
2011-06-30 16:55:00 30 40.1455767 -75.0829117 4 3D
2011-06-30 17:00:00 39 40.1456200 -75.0830917 4 3D
2011-06-30 17:05:00 35 40.1455267 -75.0828800 4 3D
2011-06-30 17:10:00 30 40.1455583 -75.0829550 4 3D
2011-06-30 17:15:00 30 40.1457000 -75.0830217 4 3D
2011-06-30 17:20:00 42 40.1456550 -75.0831167 5 3D


Tellus data from: T5H-2299

2011-06-30 20:40:56+2 40.145493 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 16:05:00 30 40.1457600 -75.0831267 4 3D
2011-06-30 16:10:00 30 40.1453517 -75.0830383 4 3D
2011-06-30 16:15:00 30 40.1452050 -75.0832050 4 3D
2011-06-30 16:20:00 30 40.1454467 -75.0831717 4 3D
2011-06-30 16:25:00 30 40.1455983 -75.0829133 4 3D
2011-06-30 16:30:00 30 40.1455667 -75.0827683 4 3D
2011-06-30 16:35:00 30 40.1455917 -75.0828050 4 3D
2011-06-30 16:40:00 38 40.1455067 -75.0826717 4 3D


Tellus data from: T5H-2299

2011-06-30 20:00:47+2 40.145067 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 15:25:00 30 40.1454383 -75.0829000 4 3D
2011-06-30 15:30:00 30 40.1456317 -75.0830600 4 3D
2011-06-30 15:35:00 30 40.1455983 -75.0830617 5 3D
2011-06-30 15:40:00 30 40.1455317 -75.0829183 4 3D
2011-06-30 15:45:00 30 40.1456050 -75.0830183 5 3D
2011-06-30 15:50:00 30 40.1455700 -75.0830050 4 3D
2011-06-30 15:55:00 30 40.1456883 -75.0831217 4 3D
2011-06-30 16:00:00 30 40.1454667 -75.0829250 4 3D


Tellus data from: T5H-2299

2011-06-30 19:21:00+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 14:45:00 30 40.1458033 -75.0839133 4 3D
2011-06-30 14:50:00 30 40.1462367 -75.0855067 4 3D
2011-06-30 14:55:00 30 40.1459700 -75.0846333 4 3D
2011-06-30 15:00:00 41 40.1449633 -75.0803133 4 3D
2011-06-30 15:05:00 30 40.1454467 -75.0823533 4 3D
2011-06-30 15:10:00 44 40.1454850 -75.0834117 4 3D
2011-06-30 15:15:00 30 40.1455617 -75.0827750 5 3D
2011-06-30 15:20:00 44 40.1455983 -75.0829567 4 3D


Tellus data from: T5H-2299

2011-06-30 18:40:56+2 40.145067 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 14:10:00 30 40.1456283 -75.0830583 5 3D
2011-06-30 14:15:00 30 40.1457417 -75.0831900 4 3D
2011-06-30 14:20:00 30 40.1455800 -75.0828033 5 3D
2011-06-30 14:25:00 30 40.1455533 -75.0828917 5 3D
2011-06-30 14:30:00 30 40.1456467 -75.0831350 4 3D
2011-06-30 14:35:00 30 40.1456017 -75.0831333 4 3D
2011-06-30 14:36:00 Mortality
2011-06-30 14:40:00 30 40.1454883 -75.0826483 4 3D


Tellus data from: T5H-2299

2011-06-30 18:40:48+2 40.145067 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 13:30:00 30 40.1455350 -75.0827950 5 3D
2011-06-30 13:35:00 35 40.1454333 -75.0824733 5 3D
2011-06-30 13:40:00 30 40.1455450 -75.0831383 5 3D
2011-06-30 13:45:00 30 40.1455817 -75.0827633 6 3D
2011-06-30 13:50:00 30 40.1455083 -75.0829000 4 3D
2011-06-30 13:55:00 30 40.1456150 -75.0829117 5 3D
2011-06-30 14:00:00 30 40.1456667 -75.0830783 4 3D
2011-06-30 14:05:00 38 40.1455050 -75.0828583 5 3D


Tellus data from: T5H-2299

2011-06-30 18:05:58+2 40.145493 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 13:30:00 30 40.1455350 -75.0827950 5 3D
2011-06-30 13:35:00 35 40.1454333 -75.0824733 5 3D
2011-06-30 13:40:00 30 40.1455450 -75.0831383 5 3D
2011-06-30 13:45:00 30 40.1455817 -75.0827633 6 3D
2011-06-30 13:50:00 30 40.1455083 -75.0829000 4 3D
2011-06-30 13:55:00 30 40.1456150 -75.0829117 5 3D
2011-06-30 14:00:00 30 40.1456667 -75.0830783 4 3D
2011-06-30 14:05:00 38 40.1455050 -75.0828583 5 3D


Tellus data from: T5H-2299

2011-06-30 17:25:51+2 40.145493 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 12:50:00 30 40.1455400 -75.0828883 6 3D
2011-06-30 12:55:00 30 40.1454983 -75.0828200 6 3D
2011-06-30 13:00:00 30 40.1455800 -75.0827983 6 3D
2011-06-30 13:05:00 30 40.1455650 -75.0828567 6 3D
2011-06-30 13:10:00 30 40.1455200 -75.0828600 6 3D
2011-06-30 13:15:00 30 40.1454200 -75.0825050 4 3D
2011-06-30 13:20:00 30 40.1454950 -75.0827517 5 3D
2011-06-30 13:25:00 30 40.1455500 -75.0828550 5 3D


Tellus data from: T5H-2299

2011-06-30 16:45:48+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 12:10:00 30 40.1455200 -75.0829550 5 3D
2011-06-30 12:15:00 30 40.1453600 -75.0831150 5 3D
2011-06-30 12:20:00 30 40.1456067 -75.0829917 5 3D
2011-06-30 12:25:00 34 40.1455183 -75.0830600 7 3D
2011-06-30 12:30:00 30 40.1455283 -75.0827850 6 3D
2011-06-30 12:35:00 30 40.1455650 -75.0828867 5 3D
2011-06-30 12:40:00 30 40.1455550 -75.0829383 6 3D
2011-06-30 12:45:00 30 40.1455817 -75.0829250 6 3D


Tellus data from: T5H-2299

2011-06-30 16:05:47+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 11:30:00 30 40.1455600 -75.0829900 6 3D
2011-06-30 11:35:00 30 40.1455533 -75.0830050 6 3D
2011-06-30 11:40:00 30 40.1455600 -75.0829250 6 3D
2011-06-30 11:45:00 30 40.1455783 -75.0829517 6 3D
2011-06-30 11:50:00 30 40.1456717 -75.0830300 6 3D
2011-06-30 11:55:00 30 40.1456033 -75.0830617 6 3D
2011-06-30 12:00:00 30 40.1454683 -75.0828100 5 3D
2011-06-30 12:05:00 30 40.1455500 -75.0829850 5 3D


Tellus data from: T5H-2299

2011-06-30 15:25:56+2 40.145067 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 10:55:00 30 40.1455500 -75.0829533 6 3D
2011-06-30 10:56:00 Mortality
2011-06-30 11:00:00 30 40.1453450 -75.0827750 6 3D
2011-06-30 11:05:00 30 40.1453683 -75.0829400 6 3D
2011-06-30 11:10:00 30 40.1455467 -75.0829950 6 3D
2011-06-30 11:15:00 30 40.1455467 -75.0829217 5 3D
2011-06-30 11:20:00 30 40.1454867 -75.0828900 6 3D
2011-06-30 11:25:00 30 40.1454667 -75.0828833 6 3D


Tellus data from: T5H-2299

2011-06-30 14:50:49+2 40.145493 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 10:15:00 30 40.1456217 -75.0829567 7 3D
2011-06-30 10:20:00 30 40.1455217 -75.0829967 7 3D
2011-06-30 10:25:00 30 40.1455383 -75.0829733 7 3D
2011-06-30 10:30:00 30 40.1454950 -75.0829350 7 3D
2011-06-30 10:35:00 30 40.1455417 -75.0830117 7 3D
2011-06-30 10:40:00 30 40.1454533 -75.0829250 6 3D
2011-06-30 10:45:00 30 40.1455217 -75.0829750 5 3D
2011-06-30 10:50:00 30 40.1454950 -75.0828150 6 3D


Tellus data from: T5H-2299

2011-06-30 14:10:46+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 09:35:00 30 40.1454667 -75.0826800 4 3D
2011-06-30 09:40:00 30 40.1456050 -75.0830233 6 3D
2011-06-30 09:45:00 30 40.1455783 -75.0829250 6 3D
2011-06-30 09:50:00 30 40.1455683 -75.0828450 6 3D
2011-06-30 09:55:00 30 40.1455983 -75.0830683 5 3D
2011-06-30 10:00:00 30 40.1454567 -75.0829133 4 3D
2011-06-30 10:05:00 44 40.1456133 -75.0829283 7 3D
2011-06-30 10:10:00 30 40.1456217 -75.0828817 7 3D


Tellus data from: T5H-2299

2011-06-30 13:30:47+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 08:55:00 37 40.1454467 -75.0827667 6 3D
2011-06-30 09:00:00 30 40.1453600 -75.0828350 6 3D
2011-06-30 09:05:00 30 40.1454583 -75.0828700 5 3D
2011-06-30 09:10:00 30 40.1455617 -75.0829883 6 3D
2011-06-30 09:15:00 30 40.1454517 -75.0828417 6 3D
2011-06-30 09:20:00 30 40.1454217 -75.0828167 6 3D
2011-06-30 09:25:00 30 40.1454117 -75.0828650 6 3D
2011-06-30 09:30:00 30 40.1455417 -75.0829783 6 3D


Tellus data from: T5H-2299

2011-06-30 12:50:48+2 40.145493 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 08:15:00 30 40.1455717 -75.0829650 4 3D
2011-06-30 08:20:00 30 40.1456033 -75.0830150 5 3D
2011-06-30 08:25:00 30 40.1455633 -75.0829283 5 3D
2011-06-30 08:30:00 30 40.1455883 -75.0829400 5 3D
2011-06-30 08:35:00 30 40.1455617 -75.0828833 5 3D
2011-06-30 08:40:00 30 40.1461417 -75.0835350 4 3D
2011-06-30 08:45:00 30 40.1456167 -75.0828367 4 3D
2011-06-30 08:50:00 30 40.1455133 -75.0828683 4 3D


Tellus data from: T5H-2299

2011-06-30 12:25:48+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 06:55:00 30 40.1456000 -75.0829317 5 3D
2011-06-30 07:00:00 30 40.1456567 -75.0829367 5 3D
2011-06-30 07:05:00 30 40.1452817 -75.0828550 4 3D
2011-06-30 07:10:00 30 40.1457817 -75.0828200 4 3D
2011-06-30 07:15:00 30 40.1450350 -75.0832983 4 3D
2011-06-30 07:20:00 43 40.1455350 -75.0827933 5 3D
2011-06-30 07:25:00 30 40.1456167 -75.0829333 4 3D
2011-06-30 07:30:00 30 40.1452500 -75.0829850 5 3D


Tellus data from: T5H-2299

2011-06-30 12:25:56+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 07:35:00 30 40.1455433 -75.0829700 4 3D
2011-06-30 07:40:00 30 40.1454167 -75.0830167 4 3D
2011-06-30 07:45:00 30 40.1455500 -75.0829850 4 3D
2011-06-30 07:50:00 44 40.1455267 -75.0829050 4 3D
2011-06-30 07:55:00 30 40.1450717 -75.0826950 4 3D
2011-06-30 08:00:00 30 40.1457000 -75.0829217 4 3D
2011-06-30 08:05:00 45 40.1454317 -75.0829500 5 3D
2011-06-30 08:10:00 30 40.1456067 -75.0830367 5 3D


Tellus data from: T5H-2299

2011-06-30 12:21:43+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 06:15:00 30 40.1455667 -75.0828850 6 3D
2011-06-30 06:20:00 30 40.1455433 -75.0829733 6 3D
2011-06-30 06:25:00 30 40.1455450 -75.0829683 6 3D
2011-06-30 06:30:00 30 40.1455083 -75.0830167 6 3D
2011-06-30 06:35:00 30 40.1454700 -75.0829967 6 3D
2011-06-30 06:40:00 30 40.1454783 -75.0828583 6 3D
2011-06-30 06:45:00 30 40.1455650 -75.0829567 6 3D
2011-06-30 06:50:00 30 40.1454333 -75.0829983 6 3D


Tellus data from: T5H-2299

2011-06-30 12:21:35+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 05:35:00 30 40.1456000 -75.0830333 4 3D
2011-06-30 05:40:00 30 40.1456833 -75.0827050 4 3D
2011-06-30 05:45:00 30 40.1457500 -75.0826350 4 3D
2011-06-30 05:50:00 30 40.1454550 -75.0831217 4 3D
2011-06-30 05:55:00 30 40.1454617 -75.0829867 4 3D
2011-06-30 06:00:00 44 40.1455617 -75.0829867 6 3D
2011-06-30 06:05:00 30 40.1456667 -75.0830250 5 3D
2011-06-30 06:10:00 30 40.1454617 -75.0829950 6 3D


Tellus data from: T5H-2299

2011-06-30 12:21:20+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 04:15:00 30 40.1455683 -75.0827600 5 3D
2011-06-30 04:20:00 30 40.1454750 -75.0830117 4 3D
2011-06-30 04:25:00 30 40.1456367 -75.0830850 4 3D
2011-06-30 04:30:00 30 40.1455833 -75.0829350 5 3D
2011-06-30 04:35:00 30 40.1455200 -75.0830117 5 3D
2011-06-30 04:40:00 30 40.1456000 -75.0830350 5 3D
2011-06-30 04:45:00 30 40.1455133 -75.0829033 5 3D
2011-06-30 04:50:00 30 40.1455267 -75.0828683 5 3D


Tellus data from: T5H-2299

2011-06-30 12:21:28+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 04:55:00 30 40.1455817 -75.0831683 5 3D
2011-06-30 05:00:00 30 40.1455883 -75.0830367 5 3D
2011-06-30 05:05:00 30 40.1455850 -75.0826917 5 3D
2011-06-30 05:10:00 30 40.1455433 -75.0829683 5 3D
2011-06-30 05:15:00 30 40.1456200 -75.0830133 5 3D
2011-06-30 05:20:00 30 40.1456700 -75.0829783 5 3D
2011-06-30 05:25:00 30 40.1456650 -75.0827883 4 3D
2011-06-30 05:30:00 30 40.1455217 -75.0828517 4 3D


Tellus data from: T5H-2299

2011-06-30 12:21:13+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 03:35:00 30 40.1457933 -75.0829700 5 3D
2011-06-30 03:40:00 30 40.1455333 -75.0827983 5 3D
2011-06-30 03:45:00 30 40.1457300 -75.0828817 4 3D
2011-06-30 03:50:00 42 40.1457167 -75.0827933 5 3D
2011-06-30 03:55:00 30 40.1455700 -75.0827950 5 3D
2011-06-30 04:00:00 30 40.1455533 -75.0830367 5 3D
2011-06-30 04:05:00 30 40.1458233 -75.0829133 5 3D
2011-06-30 04:10:00 30 40.1454333 -75.0828950 5 3D


Tellus data from: T5H-2299

2011-06-30 12:21:05+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 02:55:00 30 40.1455500 -75.0829483 6 3D
2011-06-30 03:00:00 30 40.1457300 -75.0831100 6 3D
2011-06-30 03:05:00 30 40.1455267 -75.0828083 6 3D
2011-06-30 03:10:00 30 40.1456050 -75.0829450 5 3D
2011-06-30 03:15:00 30 40.1455933 -75.0828950 6 3D
2011-06-30 03:20:00 30 40.1456067 -75.0829450 6 3D
2011-06-30 03:25:00 30 40.1456550 -75.0829450 6 3D
2011-06-30 03:30:00 30 40.1456533 -75.0830033 5 3D


Tellus data from: T5H-2299

2011-06-30 12:20:57+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 02:15:00 44 40.1455533 -75.0829617 6 3D
2011-06-30 02:20:00 30 40.1455850 -75.0829083 6 3D
2011-06-30 02:25:00 30 40.1455917 -75.0830133 6 3D
2011-06-30 02:30:00 30 40.1456233 -75.0830700 6 3D
2011-06-30 02:35:00 30 40.1455933 -75.0831100 6 3D
2011-06-30 02:40:00 30 40.1455750 -75.0829133 6 3D
2011-06-30 02:45:00 30 40.1456017 -75.0829400 6 3D
2011-06-30 02:50:00 30 40.1456100 -75.0830100 6 3D


Tellus data from: T5H-2299

2011-06-30 12:20:49+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 01:35:00 30 40.1457467 -75.0828600 4 3D
2011-06-30 01:40:00 40 40.1457150 -75.0828200 4 3D
2011-06-30 01:45:00 30 40.1456650 -75.0827950 4 3D
2011-06-30 01:50:00 30 40.1454883 -75.0828283 4 3D
2011-06-30 01:55:00 30 40.1456467 -75.0830233 4 3D
2011-06-30 02:00:00 46 40.1457367 -75.0832783 4 3D
2011-06-30 02:05:00 30 40.1455083 -75.0828983 4 3D
2011-06-30 02:10:00 30 40.1452333 -75.0818300 4 3D


Tellus data from: T5H-2299

2011-06-30 12:06:09+2 40.145067 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 00:55:00 30 40.1457533 -75.0824750 5 3D
2011-06-30 01:00:00 30 40.1455367 -75.0831383 5 3D
2011-06-30 01:05:00 30 40.1456150 -75.0829750 5 3D
2011-06-30 01:10:00 30 40.1449350 -75.0838317 4 3D
2011-06-30 01:15:00 30 40.1455983 -75.0829350 5 3D
2011-06-30 01:20:00 30 40.1459783 -75.0823217 5 3D
2011-06-30 01:25:00 30 40.1460650 -75.0823900 5 3D
2011-06-30 01:30:00 30 40.1456767 -75.0827183 5 3D


Tellus data from: T5H-2299

2011-06-30 12:06:01+2 40.145067 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-30 00:15:00 30 40.1455133 -75.0829983 5 3D
2011-06-30 00:20:00 30 40.1455450 -75.0829450 5 3D
2011-06-30 00:25:00 30 40.1455350 -75.0830050 5 3D
2011-06-30 00:30:00 30 40.1455550 -75.0830483 5 3D
2011-06-30 00:35:00 30 40.1454850 -75.0830967 5 3D
2011-06-30 00:40:00 30 40.1456567 -75.0827500 5 3D
2011-06-30 00:45:00 30 40.1455167 -75.0830383 5 3D
2011-06-30 00:50:00 30 40.1455833 -75.0830850 5 3D


Tellus data from: T5H-2299

2011-06-30 12:01:10+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 23:35:00 30 40.1454067 -75.0829583 5 3D
2011-06-29 23:40:00 30 40.1456150 -75.0829533 5 3D
2011-06-29 23:45:00 30 40.1453033 -75.0829100 4 3D
2011-06-29 23:50:00 30 40.1456100 -75.0830117 5 3D
2011-06-29 23:55:00 43 40.1455250 -75.0829750 4 3D
2011-06-30 00:00:00 30 40.1456017 -75.0829817 5 3D
2011-06-30 00:05:00 30 40.1456550 -75.0829400 5 3D
2011-06-30 00:10:00 30 40.1455750 -75.0830283 4 3D


Tellus data from: T5H-2299

2011-06-30 12:00:55+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 22:55:00 44 40.1456783 -75.0830917 4 3D
2011-06-29 23:00:00 30 40.1456450 -75.0830967 4 3D
2011-06-29 23:05:00 30 40.1454700 -75.0829833 4 3D
2011-06-29 23:10:00 30 40.1455767 -75.0830150 4 3D
2011-06-29 23:15:00 42 40.1454983 -75.0829883 5 3D
2011-06-29 23:20:00 30 40.1454867 -75.0829550 5 3D
2011-06-29 23:25:00 30 40.1456000 -75.0829883 5 3D
2011-06-29 23:30:00 30 40.1455367 -75.0830467 5 3D


Tellus data from: T5H-2299

2011-06-30 12:00:48+2 40.145493 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 22:15:00 38 40.1455767 -75.0830417 4 3D
2011-06-29 22:20:00 38 40.1455500 -75.0829483 4 3D
2011-06-29 22:25:00 30 40.1455750 -75.0830900 4 3D
2011-06-29 22:30:00 44 40.1455533 -75.0828167 4 3D
2011-06-29 22:35:00 61 40.1455883 -75.0829733 3 2D
2011-06-29 22:40:00 60 40.1455800 -75.0829900 3 2D
2011-06-29 22:45:00 63 40.1455450 -75.0830000 3 2D
2011-06-29 22:50:00 61 40.1456167 -75.0830167 3 2D


Tellus data from: T5H-2299

2011-06-30 11:56:20+2 40.145067 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 19:35:00 30 40.1457433 -75.0833617 4 3D
2011-06-29 19:40:00 37 40.1454650 -75.0828833 6 3D
2011-06-29 19:45:00 30 40.1459600 -75.0835717 6 3D
2011-06-29 19:50:00 30 40.1457533 -75.0833033 6 3D
2011-06-29 19:55:00 30 40.1459450 -75.0837183 6 3D
2011-06-29 20:00:00 30 40.1457333 -75.0832300 5 3D
2011-06-29 20:05:00 30 40.1454567 -75.0828617 5 3D
2011-06-29 20:10:00 30 40.1459217 -75.0834833 5 3D


Tellus data from: T5H-2299

2011-06-30 11:56:43+2 40.145067 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-29 21:35:00 30 40.1456450 -75.0831483 4 3D
2011-06-29 21:40:00 30 40.1455633 -75.0829383 6 3D
2011-06-29 21:45:00 30 40.1455817 -75.0829650 6 3D
2011-06-29 21:50:00 30 40.1456700 -75.0832233 6 3D
2011-06-29 21:55:00 30 40.1456950 -75.0832283 5 3D
2011-06-29 22:00:00 30 40.1455400 -75.0829250 4 3D
2011-06-29 22:05:00 30 40.1455417 -75.0828217 4 3D
2011-06-29 22:10:00 88 40.1457000 -75.0831183 4 3D


Tellus data from: T5H-2299

