Sunday, July 31, 2011

Tellus data from: T5H-2299

2011-07-31 16:50:54+2 40.130560 -75.065387 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-31 12:15:00 30 40.1302033 -75.0633400 4 3D
2011-07-31 12:20:00 41 40.1300367 -75.0629283 4 3D
2011-07-31 12:25:00 30 40.1301867 -75.0630450 4 3D
2011-07-31 12:30:00 43 40.1301367 -75.0629550 4 3D
2011-07-31 12:35:00 30 40.1299817 -75.0624917 4 3D
2011-07-31 12:40:00 30 40.1304283 -75.0640567 4 3D
2011-07-31 12:45:00 GPS Time Out
2011-07-31 12:50:00 37 40.1306800 -75.0654800 4 3D