Thursday, July 28, 2011

Tellus data from: T5H-2299

2011-07-28 16:56:59+2 40.130133 -75.063680 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-28 12:20:00 30 40.1301583 -75.0630150 5 3D
2011-07-28 12:25:00 30 40.1302667 -75.0637200 5 3D
2011-07-28 12:30:00 31 40.1302400 -75.0632667 4 3D
2011-07-28 12:35:00 43 40.1303117 -75.0635467 4 3D
2011-07-28 12:40:00 30 40.1297167 -75.0612100 4 3D
2011-07-28 12:45:00 45 40.1301217 -75.0630367 4 3D
2011-07-28 12:50:00 30 40.1302717 -75.0637367 4 3D
2011-07-28 12:55:00 GPS Time Out