Thursday, July 28, 2011

Tellus data from: T5H-2299

2011-07-28 18:56:54+2 40.130133 -75.063253 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2011-07-28 14:20:00 75 40.1301967 -75.0634067 3 2D
2011-07-28 14:25:00 66 40.1301217 -75.0633350 3 2D
2011-07-28 14:30:00 65 40.1302833 -75.0633933 3 2D
2011-07-28 14:35:00 30 40.1302217 -75.0633600 4 3D
2011-07-28 14:40:00 66 40.1302933 -75.0631067 3 2D
2011-07-28 14:45:00 64 40.1305100 -75.0637100 3 2D
2011-07-28 14:50:00 64 40.1302983 -75.0633733 3 2D
2011-07-28 14:55:00 GPS Time Out