Saturday, June 4, 2011

Tellus data from: T5H-2299

2011-06-04 22:02:25+2 40.146347 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-02 12:00:00 70 40.1474067 -75.0786917 3 2D
2011-06-02 18:00:00 84 40.1456983 -75.0823700 3 2D
2011-06-03 00:00:00 70 40.1466400 -75.0813767 5 3D
2011-06-03 06:00:00 71 40.1485783 -75.0806867 4 3D
2011-06-03 12:00:00 44 40.1460217 -75.0813767 4 3D
2011-06-03 18:00:00 46 40.1466133 -75.0826133 5 3D
2011-06-04 00:00:00 GPS Time Out
2011-06-04 06:00:00 70 40.1486750 -75.0808500 5 3D