Wednesday, June 22, 2011

Tellus data from: T5H-2299

2011-06-22 14:25:57+2 40.146347 -75.079893 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2011-06-22 09:30:00 30 40.1488967 -75.0783983 5 3D
2011-06-22 09:35:00 30 40.1485133 -75.0783283 5 3D
2011-06-22 09:40:00 30 40.1483867 -75.0784300 5 3D
2011-06-22 09:45:00 39 40.1481500 -75.0785700 4 3D
2011-06-22 09:50:00 30 40.1479783 -75.0785917 5 3D
2011-06-22 09:55:00 30 40.1480533 -75.0785533 5 3D
2011-06-22 10:00:00 GPS Time Out
2011-06-22 10:05:00 GPS Time Out